Mr. Waqas Ahmed
Assistant ProfessorI am currently employed in US Pakistan Center for Advanced Studies in Water (USPCAS-W) as an assistant professor. Currently working on a course titled “Hydroinformatics: Data Management and Analysis.” My research interest is in the field of database development and data analysis for hydrology/environment problems, data-driven modeling, numerical simulation for the subsurface, GIS application in water resources, and climate change impact on urban water supply and demand.
Postal Address: USPCAS-W, Mehran University of Engineering & Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
I am currently employed in US Pakistan Center for Advanced Studies in Water (USPCAS-W) as an assistant professor. Currently working on a course titled “Hydroinformatics: Data Management and Analysis.” My research interest is in the field of database development and data analysis for hydrology/environment problems, data-driven modeling, numerical simulation for the subsurface, GIS application in water resources, and climate change impact on urban water supply and demand.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | Water Resources Engineering and Management | University of Stuttgart, Germany | Germany | 2014 |
| 2 | Bachelor | Civil Engineering | NEDUET Karachi, Pakistan | Pakistan | 2010 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Assistant Professor | US Pakistan Center for Advance Studies in Water (PCASW) MUET, Jamshoro | Pakistan | 01-05-2015 - 01-06-2024 |
| 2 | Research Associate | IWS-Dept. of Hydromechanics and Modeling of Hydro-systems, University of Stuttgart, Germany | Germany | 01-04-2014 - 01-01-2015 |
| 3 | GIS Analyst | Exponent Engineers (Pvt) Limited Karachi, Pakistan. | Pakistan | 01-12-2010 - 01-06-2011 |
| 4 | Student Assistant (internship) | Department of Process Engg (WASTE) Stuttgart, Germany | Germany | 01-05-2013 - 01-03-2014 |
| 5 | Administrative Assistant | Water Resource Engineering and Management (WAREM), Germany | Germany | 01-09-2011 - 01-04-2012 |
| 6 | Intern | Exponent Engineers (Pvt) Limited, Karachi, Pakistan | Pakistan | 01-06-2009 - 01-07-2009 |
| 7 | Intern | Dept. of Urban Engineering, NEDUET Karachi, Pakistan | Pakistan | 01-12-2009 - 31-12-2009 |
Publications
| S.No | Title | Year |
|---|---|---|
| 1 | Examining Irrigated Agriculture in Pakistan with a Water-Energy-Food Nexus Approach | 2021 |
| 2 | Improving groundwater management to enhance agriculture and farming livelihoods: Groundwater model for Kuchlak Sub-basin, Balochistan | 2021 |
| 3 | Improving groundwater management to enhance agriculture and farming livelihoods: Groundwater model for Left Bank Command of Sukkur Barrage in Khairpur, Naushero Feroze, and Shaheed Benazirabad districts | 2021 |
| 4 | Assessing Water Consumption of Major Crops in the Command Area of Malwah Distributary, Shaheed Benazirabad, Sindh. | 2021 |
| 5 | Mapping Of Groundwater Zones Using Vertical Electrical Sounding (VES): A Case Study of Malwah Distributary | 2021 |
| 6 | Modelling Groundwater Hydraulics to Design a Groundwater Level Monitoring Network for Sustainable Management of Fresh Groundwater Lens in Lower Indus Basin, Pakistan | 2020 |
| 7 | Multiphase simulation model for validating the estimate of light non-aqueous phase liquids (LNAPL) transmissivity using bail-down test | 2019 |
| 8 | Environmental Flows and Performance of Pakistan Water Accord 1991 below Kotri | 2019 |
| 9 | An Assessment of the Pakistan Water Apportionment Accord of 1991 | 2019 |
| 10 | Future water demand modeling using water evaluation and planning: A case study of the Indus Basin in Pakistan | 2019 |
| 11 | Reservoir Regulations of the Indus River Basin under Different Flow Conditions | 2018 |
| 12 | Water sharing, governance, and management among the provinces in Pakistan using evidence-based decision support system | 2018 |
| 13 | Decision support system for water resources planning and management in Pakistan | 2018 |
| 14 | Detection of Hydromorphologic Characteristics of Indus River Estuary, Pakistan, Using Satellite and Field Data | 2017 |
| 15 | Precipitation and Indian Ocean Climate Variability—A Case Study on Pakistan | 2017 |
| 16 | Focused fluid flow and the sub-seabed storage of CO2: Evaluating the leakage potential of seismic chimney structures for the Sleipner CO2 storage operation | 2017 |
| 17 | Monitoring the soil moisture content for efficient irrigation management | 2016 |
| 18 | Analysis of missing data for river flow using statistical tool group method of data handling (GMDH) | 2016 |
| 19 | Hydro informatics: How technology can help in water resources planning | 2015 |
| 20 | Matching pressure measurements and observed CO2 arrival times with static and dynamic modeling at the Ketzin storage site | 2015 |
| 21 | CO2 as a working fluid in geothermal power plants: Comparison of recent studies and future recommendations | 2014 |
| 22 | Three Phase (Water, Air and NAPL) Modeling of Bail-Down Test | 2014 |
| 23 | WP1 summary report relevant for risk assessment | 2014 |
| 24 | WP1 result summary report relevant for “Environmental Best Practice” | 2014 |
| 25 | CO2 as a working fluid in geothermal power plants: Literature review, summary and outlook. | 2013 |
Courses
Teaching:
- Hydro-informatics: Data Management and Analysis
- GIS, Remote Sensing, and Their Applications
Research Interest:
- Designing/deployment of wireless sensor technology and sensor network for irrigation and environmental management.
- Modeling of natural systems for informed decision-making.
- Development of AI based algorithms for optimization and estimation of
- 3D design and printing for customized solutions.
Projects
| No | Project Title | Funding Agency |
|---|---|---|
| 1 | Decision support system (DSS) for water resources planning and management in Pakistan | USPCASW-USAID |
| 2 | Smart groundwater monitoring for sustainable groundwater extraction in Sindh | NRPU-HEC |
| 3 | Closed-loop secondary level canal monitoring for equitable and reliable distribution of water | USPCASW-USAID |
| 4 | Improving Groundwater Management to Enhance Agriculture and Farming Livelihood in Pakistan-funded by Australian Centre for International Agriculture Research (ACIAR) in collaboration with Charles Sturt University-Australia | ACIAR-Australia |
| 5 | Production of drinking water from Indus River through Canal bank filtration for Mehran University Jamshoro: Estimation of yield, pumping requirements, Bio-clogging, and characterization of water quality. | USPCASW-USAID |
| 6 | Living with salinity-funded by Australian Centre for International Agriculture Research (ACIAR) in collaboration with Charles Sturt University-Australia | ACIAR-Australia |
| 7 | Metering the aquifer using smart monitoring and data driven approach to assist in devising adaptive groundwater management strategy in Baluchistan. Funded by HEC-World bank under Local challenge fund. | LCF-HEC-World Bank |
| 8 | Resistivity survey for groundwater exploration in Latif Block 2 Kadinwari gas field | UEP |
| 9 | Safety Evaluation and Adaptation Mechanism of Water-Energy-Food Nexus in CPEC under Climate Change | PSF-NSFC China |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | HID | 15-MS-HID-01 | Decision support system for management and distribution of water resource in Pakistan. | 2018 |
| 2 | Master | HID | 15-MS-HID-03 | Land Cover Changes and Urban Heat Intensity Mapping of Karachi | 2019 |
| 3 | Master | IWRM | 15-MS-IWRM-06 | Flood Analysis of Left Bank Outfall Drainage (LBOD): Using Remote Sensing and Hydraulic Modeling | 2019 |
| 4 | Master | ENVE | 15-MS-ENVE-19 | A System Dynamic Model for Water-Energy-Food Nexus in Context of Pakistan | 2018 |
| 5 | Master | IWRM | 17-MS-IWRM-05 | A GIS based Approach for Delineating Groundwater Vulnerability Zones using Drastic Approach: A case Study of Shaheed Benazirabad, Sindh Pakistan | 2020 |
| 6 | Master | HID | 18S-MS-HID-08 | Optimal Sensor Placement for detecting Groundwater Fluctuations under cost constraint | 2021 |
| 7 | Master | IWRM | 18S-MS-IWRM-03 | Delineation of Groundwater Management Zones for Dad Irrigation Division Northern Rohri Canal Command Area | 2022 |
| 8 | Master | IWRM | 18S-MS-IWRM-05 | Performance Assessment of Main Canals and Barrage in Sindh using Water Security Matrices | 2023 |
| 9 | Master | HID | 18F-MS-HID-03 | Effect of Climate Change on Ground Water Budget: A Case Study of Northern Rohri Canal Command | 2021 |
| 10 | Master | HID | 18F-MS-HID-09 | Fabricated low-Cost Soil Moisture Sensor With Calibration Algorithm for Smart Irrigation system | 2021 |
| 11 | Master | HID | 18F-MS-HID-22 | Delineation of Irrigation Response Units for Effective Irrigation Water Management: A Case Study of Shaheed Banazirabad District, Sindh | 2023 |
| 12 | Master | HID | 19-MS-HID-07 | Optimization of Groundwater Monitoring Network using Genetic Algorithm | 2024 |
| 13 | Master | HID | 19-MS-HID-08 | Exploring of Fresh Groundwater using Vertical Electrical Resistivity Survey (VES) in the Latif Block Kadanwari Gas Field, Khairpur | 2024 |