Dr. Zubair Ahmed
ProfessorDr. Zubair Ahmed has been involved in several national and international environmental projects including implementation of cleaner production technologies in textile industries, techno-economic studies of wastewater treatment plants, environmental impact assessments and environmental audits of industrial units, pilot plant studies for domestic/industrial wastewater treatment using innovative processes such as sulfur based autotrophic denitrification &up-flow anaerobic sludge blanket process. Dr. Ahmed has more than 20 years of teaching, research, and consulting experience. His primary research interest is in biological wastewater treatment, particularly, in the application of membrane bioreactors for nutrient removal, bio fouling, microbial community structure in sludges, anaerobic digestion of waste, and the fate of emerging pollutants in MBRs.on resource recovery from waste.
Postal Address: USPCAS-W, Mehran University of Engineering and Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. Zubair Ahmed has been involved in several national and international environmental projects including implementation of cleaner production technologies in textile industries, techno-economic studies of wastewater treatment plants, environmental impact assessments and environmental audits of industrial units, pilot plant studies for domestic/industrial wastewater treatment using innovative processes such as sulfur based autotrophic denitrification &up-flow anaerobic sludge blanket process. Dr. Ahmed has more than 20 years of teaching, research, and consulting experience. His primary research interest is in biological wastewater treatment, particularly, in the application of membrane bioreactors for nutrient removal, bio fouling, microbial community structure in sludges, anaerobic digestion of waste, and the fate of emerging pollutants in MBRs. He has also worked on development of different adsorbents for water treatment. Currently, he is focusing on resource recovery from waste. His research output has been published in leading peer-reviewed journals.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | Environmental Engineering | University of Science and Technology, South Korea | South Korea | 2007 |
| 2 | Master | Environmental Science and Engineering | Gwangju Institute of Science and Technology, South Korea | South Korea | 2000 |
| 3 | Master | Chemistry | University of Karachi, Pakistan | Pakistan | 1993 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Faculty member | King Abdulaziz University, Jeddah, Saudi Arabia | Saudi Arabia | 01-10-2010 - 28-06-2024 |
| 2 | Senior Lecturer | Universiti Tecknologi Malaysia, Johor, Malaysia | Malaysia | 01-03-2008 - 01-02-2009 |
| 3 | Full time Instructor | Department of Environmental Sciences & Biotechnology, Hallym University, South Korea | South Korea | 01-09-2007 - 01-02-2009 |
| 4 | Postdoctoral Research Fellow | Civil and Environmental Engineering Department, Sejong University, Seoul, South Korea | South Korea | 01-09-2002 - 01-08-2007 |
| 5 | Research Assistant | Korea Institute of Science and Technology, Seoul, South Korea | South Korea | 01-08-2001 - 01-08-2002 |
| 6 | Senior Environmental Consultant | National Environmental Consulting, Karachi, Pakistan | Pakistan | 01-08-2001 - 01-08-2002 |
| 7 | Research Assistant | Department of Environmental Sci. & Eng., Gwangju Institute of Sci.& Techn. Gwangju, South Korea | South Korea | 01-12-2000 - 01-07-2001 |
| 8 | Environmental Consultant | National Environmental Consulting, Karachi, Pakistan | Pakistan | 01-05-1995 - 01-08-1998 |
| 9 | Technical Officer | MIMA, Pakistan | Pakistan | 01-03-1993 - 01-05-1995 |
Publications
| ID | Publication Details | Year |
|---|---|---|
| 1 | Shane Zehra, Syeda Sara Hassan, Zubair Ahmed,. (2021). Effective removal of arsenic in water by inductively coupled plasma mass spectrometry: Equilibrium and kinetic study. Research Square. (Preprint). http://dx.doi.org/10.21203/rs.3.rs-245998/v1. | 2021 |
| 2 | Ahmad MB, Soomro U, Muqeet M, Ahmed Z. Adsorption of Indigo Carmine dye onto the surface-modified adsorbent prepared from municipal waste and simulation using deep neural network. J Hazard Mater. 2020;408:124433. doi: 10.1016/j.jhazmat.2020.124433. Epub 2020 Nov 11. PMID: 33257121. | 2020 |
| 3 | Ivanov, V., Stabnikov, V., Stabnikova, O., Ahmed, Z., Biocementation technology for the construction of artificial oasis in sandy desert. J. King Saud Univ. – Eng. Sci. 2019; DOI: 10.1016/j.jksues.2019.07.003 | 2019 |
| 4 | Ivanov V., Stabnikov V., Stabnikova O., Salyuk A., Shapovalov E., Ahmed Z., Tay J.H. Iron-containing clay and hematite iron ore in slurry-phase anaerobic digestion of chicken manure. AIMS Materials Science, 6 (5): 807–817. 2019; DOI: 10.3934/matersci.2019.5.806 | 2019 |
| 5 | A. Ullah, S. S. Hassan, A. K. Ansari, N. B. Jalbani, R. B. Mahar, Z. Ahmed, R. Z. Brohi, M. Y. Talpur, Environmental assessment of toxic metals from Canal on Mehran University water treatment plant, Jamshoro, Pakistan, , Int. J. Environ. Sci. Technol., 2018. DOI:10.1007/s13762-018-2039-6 | 2018 |
| 6 | Jinwoo Cho, Daniel Cha, Seunghwan Kim, Sewoon Kim, Zubair Ahmed, Flux model for the membrane distillation process to treat wastewater: effect of solids concentration, Journal of Membrane Science; 566: 396-405,15 Nov 2018; DOI: 10.1016/j.memsci.2018.09.018 | 2018 |
| 7 | Ali Mohammad Yahya Radwan , Saleh Faraj Magram and Zubair Ahmed, Adsorption of Acenaphthene Using Date Seed Activated Carbon, Journal of Environmental Science and Technology; 11(1): 10-15, 2018; DOI: 10.3923/jest.2018.10.15 | 2018 |
| 8 | A. Yuzir, S.S. Yaacob, H.I. Tijani, N. Abdullah, Zubair Ahmed, Addition of ferric chloride in anaerobic digesters to enhance sulphide removal and methanogenesis; 79: 64-72, 2017; DOI: https://doi.org/10.5004/dwt.2017.20860 | 2017 |
| 9 | Zubair Ahmed, Ki-Pal Kim & Jaewon Shin, Kinetic, thermodynamic, and equilibrium studies for adsorption of ammonium ion on modified polyurethane, Desalination and Water treatment, 57 (32) p14849-14857, 2016 | 2016 |
| 10 | V. Ivanov, V. Stabnikov, Z. Ahmed, S. Dobrenko, A. Saliuk, Production and applications of crude polyhydroxyalkanoate-containing bioplastic from the organic fraction of municipal solid waste. International journal of Environmental Science and Technology; 12(2): 725–738, 02/2015; DOI:10.1007/s13762-014-0505-3 | 2015 |
| 11 | Mohamed Hasnain Isa, Ezerie Henry Ezechi, Zubair Ahmed, Saleh Faraj Magram, Shamsul Rahman Mohamed Kutty, Boron removal by electrocoagulation and recovery, Water Research; 51: 113-123, March 2015, DOI:10.1016/j.watres.2013.12.024 | 2015 |
| 12 | Ezechi EH, MH Isa, SR bin Mohamed Kutty, Z Ahmed, Electrochemical removal of boron from produced water and recovery, Journal of environmental chemical engineering 3 (3), 1962-1973, 2015 https://doi.org/10.1016/j.jece.2015.05.015 | 2015 |
| 13 | Ivanov V., Stabnikov V., Guo CH, Stabnikova O., Ahmed Z., Kim IS, Shuy EB., Wastewater engineering applications of BioIronTech process based on the biogeochemical cycle of iron bioreduction and (bio)oxidation, AIMS Environmental Journal 1(2):53-66; 2014; DOI:10.3934/environsci.2014.2.53 | 2014 |
| 14 | Toor Umair Ali, Zubair Ahmed, Dong-Jin Kim, Estimation of N2O emission during wastewater nitrification with activated sludge: Effect of ammonium and nitrite concentration by regression analysis. Journal of Industrial and Engineering Chemistry, 20(4): 2574-2579, 25 July 2014; DOI:10.1016/j.jiec.2013.10.042 | 2014 |
| 15 | Jihyeon Song, Hyeongkyu Namgung, Zubair Ahmed, Biodegradation of toluene using Candida tropicalis immobilized on polymer matrices in fluidized bed bioreactors, Journal of hazardous materials 09/2012; 241. DOI:10.1016/j.jhazmat.2012.09.049 | 2012 |
| 16 | Zubair Ahmed, Sung-Min Kim, In S Kim, Min-Soo Bum, Kyu-Jung Chae, Jin-Ho Joo, Yong Sik Ok, Sang-Eun Oh, Nitrification and denitrification using biofilters packed with sulfur and limestone at a pilot-scale municipal wastewater treatment plant,Environmental Technology 06/2012; 33(10-12):1271-8. DOI:10.1080/09593330.2011.619581 | 2012 |
| 17 | Zubair Ahmed, Jihyeon Song, Removal of gaseous toluene using immobilized Candida tropicalis in a fluidized bed bioreactor, 3 Biotech 09/2011; 1(2):111-116. DOI:10.1007/s13205-011-0015-7 | 2011 |
| 18 | Ki-Pal Kim, Zubair Ahmed, Kyung-Guen Song, Saleh F. Magram, Maged H. H. Daoud, Kyu-Hong Ahn, Ki-Jung Paeng, Adsorption of Aluminum Ion from Water on Alginate-Modified Polyurethane, Journal of chemical engineering of Japan 07/2011; 44:247-255. DOI:10.1252/jcej.10we154 | 2011 |
| 19 | Zubair Ahmed, Microbial communities in nutrient-removing membrane bioreactors – A review, Journal of Environmental Science and Technology 01/2011; 5(1):16-28. DOI:10.3923/jest.2012.16.28 | 2011 |
| 20 | Zubair Ahmed, Sun-Jin Hwang, Seung-Kyu Shin, JiHyeon Song, Enhanced toluene removal using granular activated carbon and a yeast strain Candida tropicalis in bubble-column bioreactors, Journal of hazardous materials 04/2010; 176(1-3):849-55. DOI:10.1016/j.jhazmat.2009.11.114 | 2010 |
| 21 | Zubair Ahmed, Sang-Eun Oh, In S Kim, Effects of Organic Loading Rates on Treatment Performance in a Polyvinylidene Media Based Fixed-Film Bioreactor, Environmental Engineering Research 01/2010; 414(4):238-242. DOI:10.4491/eer.2009.14.4.238 | 2010 |
| 22 | Ki-Pal Kim, Zubair Ahmed, Kyu-Hong Ahn, Ki-Jung Paeng, Biodegradation of two model estrogenic compounds in a preanoxic/anaerobic nutrient removing membrane bioreactor, Desalination 07/2009; 243(1-3):265-272. DOI:10.1016/j.desal.2007.12.057 | 2009 |
| 23 | Zubair Ahmed, Byung-Ran Lim, Jinwoo Cho, Kyung-Guen Song, Ki-Pal Kim, Kyu-Hong Ahn, Biological nitrogen and phosphorus removal and changes in microbial community structure in a membrane bioreactor: Effect of different carbon sources, Water Research, 42(1-2):198-210, 01/2008, DOI:10.1016/j.watres.2007.06.062 | 2008 |
| 24 | Ki-Pal Kim, Kyung-Guen Song, Zubair Ahmed, Ki-Jung Paeng, Kyu-Hong Ahn, Enhancement of Phosphorus Removal in a Polyurethane Compressible Media Filtration System with Coagulation, Journal of chemical engineering of Japan 01/2008; 41(6):525-530. DOI:10.1252/jcej.08we013 | 2008 |
| 25 | Zubair Ahmed, Byung-Ran Lim, Jinwoo Cho, Kyu-Hong Ahn, Effects of the internal recycling rate on biological nutrient removal and microbial community structure in a sequential anoxic/anaerobic membrane bioreactor, Bioprocess and Biosystems Engineering 02/2007; 30(1):61-9. DOI:10.1007/s00449-006-0098-4 | 2007 |
| 26 | Zubair Ahmed, Jinwoo Cho, Byung-Ran Lim, Kyung-Guen Song, Kyu-Hong Ahn, Effects of sludge retention time on membrane fouling and microbial community structure in a membrane bioreactor, Journal of Membrane Science, 287 (2): 211-218, 15/01/2007; DOI:10.1016/j.memsci.2006.10.036 | 2007 |
| 27 | S E Oh, M S Bum, Y B Yoo, A Zubair, I S Kim, Nitrate removal by simultaneous sulfur utilizing autotrophic and heterotrophic denitrification under different organics and alkalinity conditions: Batch experiments, Water Science & Technology 02/2003; 47(1):237-44. | 2003 |
| 28 | V N Ivanov, E V Stabnikova, V P Stabnikov, I S Kim, A Zubair, Effect of iron compounds on the treatment of fat-containing wastewaters, Applied Biochemistry and Microbiology, 38(3), p 255-258, 2002. DOI:10.1023/A:1015475425566 | 2002 |
| 29 | Zubair Ahmed, V Ivanov, SH Hyun, KM Cho, IS Kim, Effect of divalent iron on methanogenic fermentation of fat-containing wastewater, Environmental Engineering Research 6 (3), 139-146, 2001 | 2001 |
Courses
- Physical, Chemical, and Biological Processes (MS)
- Waste Water Treatment and Design (MS)
- Advanced water and Wastewater Treatment design (Ph.D.)
- Water Reuse (Ph.D.)
Projects
| Project title | Funding agency | Role |
|---|---|---|
| 1. Eco-innovation for the sustainable industrial growth of major industrial sectors in Special Economic zones under CPEC (2022-2025) | HEC, Pakistan | PI |
| 2. A3MBR for reclamation of denim mills’ wastewater for reuse purpose (2022-2025) | HEC, Pakistan | PI |
| 3. Production of high-quality potable water using riverbank filtration/canal bank filtration from the Indus River | KIST, Korea | PI |
| 4. Treatment and reuse of wastewater of fish processing industry (2018-2019) | USPCASW, Jamshoro | PI |
| 5. Eco-innovation in the textile processing industry of KITE for sustainable product processing (2018-2019) | USPCASW, Jamshoro | PI |
| 6. Production of Drinking Water from Indus River through Canal Bank Filtration for Mehran University Jamshoro (2018-2019) | USPCASW, Jamshoro | PI |
| 7. Treatment of Sugar Distillery Effluent Using Anaerobic-Aerobic Membrane Bioreactor (AnAMBR) (2017-2018) | KIST, Korea | PI |
| 8. Development of anaerobic / anoxic-aerobic membrane bioreactor for Biodegradation Persistent Organic Pollutants (POPs) (2013-2015) | KACST, KSA | Co-PI |
| 9. Removal of Boron from Produced Water Using Electrocoagulation (2014) | KAU, KSA | PI |
| 10. Adsorption of ammonium ion on Alginate-Modified Polyurethane in water. (2014) | KAU, KSA | PI |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | ENVE | 16-MS-ENVE-03 | Adsorptive Removal of Selected Pesticide PAH from Water by Granular Activated Carbon Prepaned from a Wild Plant (Kharpat) | 2019 |
| 2 | Master | ENVE | 16-MS-ENVE-04 | Treatment of Sugar Distillery Effluent Using Anaerobic-Aerobic Membrance Bioreactor (AnAMBER) | 2019 |
| 3 | Master | ENVE | 16-MS-ENVE-06 | Adsorption of Indigo Carmine Dye on Chemically Modified Adsorbent Prepared from Municipal Solid Waste | 2019 |
| 4 | Master | ENVE | 17-MS-ENVE-08 | Pollution Load Reduction through Waste water Treatment and Reuse in Fish/Seafood Processing Industry | 2020 |
| 5 | Master | ENVE | 17-MS-ENVE-22 | Optimization of Operational Parameter for Sequencing Anaerobic/Aerobic Membrane Bioreactor Treating Fish/Shrimp Processing Industry Effluent | 2021 |
| 6 | Master | WASH | 17-MS-WASH-01 | Assessment of Microbial Contamination in Drinking Water of Railo Miyan, Jamshoro | 2021 |
| 7 | Master | WASH | 17-MS-WASH-05 | Development of Point of use Filtration for Harvested Rainwater using Natural Indigenous Material | 2021 |
| 8 | Master | WASH | 17-MS-WASH-07 | Microbial Community Dynamics in Membrane Bioreactor Treating High Strength Waste Water for Reuse Purpose | 2020 |
| 9 | Master | ENVE | 18S-MS-ENVE-13 | Removal of Organic Carbon and Microbial Contamination Through Soil Column Simulating Canal Bank Filtration | 2021 |
| 10 | Master | ENVE | 18S-MS-ENVE-14 | Removal of Anthracene using Soil Activated Carbon Composite Adsorbent in a Column Study | 2021 |
| 11 | Master | ENVE | 18S-MS-ENVE-16 | Fabrication of Pristine and Iron Loaded Magnetic Biochar from the Removal of Arsenic from Aqueous Solution | 2021 |
| 12 | Master | ENVE | 18F-MS-ENVE-13 | Treatment of Wastewater Reduce USPCAS-W by Using MBR | 2024 |
| 13 | Master | ENVE | 18F-MS-ENVE-17 | Treatment of Indigo Dy Effluent using anaerobic/ Anoxic Aerobic Membrane Bio-reactor. | 2022 |
| 14 | Master | ENVE | 19-MS-ENVE-04 | Pretreatment of Melanoidins Using Advanced Techniques to Enhance Decolorization and Anaerobic Digestion | 2024 |
| 15 | Master | ENVE | 19-MS-ENVE-06 | “Removal of Arsenic using Brown seaweed derived Magnetic Biochar” | 2023 |
| 16 | Master | ENVE | 19-MS-ENVE-13 | Removal of Indigo carmine dye using Natural Biosorbent prepared from press mud. | 2024 |
| 17 | Master | ENVE | 20F-MS-ENVE-10 | Removal of Arsenic using Marble Waste Powder | 2024 |
| 18 | Master | ENVE | 20F-MS-ENVE-11 | Adsorption of Fluoride on Waste Marble Powder | 2024 |
| 19 | Master | ENVE | 21-MS-ENVE-16 | Treatment of Bakery Wastewater by using An Aerobic-Aerobic Membrane Bio-Reactor | 2025 |
| 20 | Master | ENVE | 22-MS-ENVE-07 | Pretreatment of Molasses-based Spent Wash by Fenton Oxidation to Improve Methane Production | 2025 |
Other Services
- Development of Water Safety Plan (WSP) for water supply system of Jacobabad city, Sindh, 2021
- Rehabilitation of sewage treatment plant of United Energy Pakistan (UEP), 2018
- Situation analysis of solid waste generation from oil & gas fields of United Energy Pakistan, 2018
- Environmental Audits of Denim mills in Karachi, Pakistan, 2018- 2019
- Tech-Economic study for the construction of combined effluent treatment plant in Korangi, Karachi, 1995-1998
- Environmental Impact Assessments of fertilizer companies, oil refineries, and other industries
- Environmental Audits of 60 textile processing industries in Pakistan, 2001-2002
- Training of municipal staff of Jacobabad city for water treatment processes, 2020
- Head of the department of environmental engineering (MS and PhD) program
- Head of the department of bachelors of environment science program
- The resource person of USPCASW, Gender committee
- Members of technical instrument committee of USPCASW, MUET Jamshoro
- Internal and expert member of MS and Ph.D. thesis reviewed.