Dr. Uzma Bhanbhro
Associate ProfessorDr. Uzma Bhanbhro has been working as Assistant Professor in USPCASW, MUET, since 2015. She has done a Ph.D. in Environmental Engineering, a Master’s in Environmental Engineering and Management, and a Bachelor’s in Civil Engineering with more than 21 years of professional experience in the field of Environmental Engineering, Civil Engineering, and Management. Her research interests include water treatment using nature-based adsorbents, human health risk assessment from exposure to contaminated water and fish, lakes and rivers water quality assessment with a special focus on trace elements, Persistent Organic Pollutants (POPs), and Polycyclic Aromatic Hydrocarbons (PAH’s), ecological health assessment and management, climate projection models downscaling to find variability in inland water bodies quality and quantity, pilot-scale studies on removal of POPS and trace elements using aquatic plants, source and receptor-based air quality dispersion modeling, etc.
Postal Address: USPCAS-W, Mehran University of Engineering and Technology, Jamshoro,
Phone: +92 22 2109145
Email: [email protected]
Biography
Dr. Uzma Bhanbhro has been working as Assistant Professor in USPCASW, MUET, since 2015. She has done a Ph.D. in Environmental Engineering, a Master’s in Environmental Engineering and Management, and a Bachelor’s in Civil Engineering with more than 21 years of professional experience in the field of Environmental Engineering, Civil Engineering, and Management. Her research interests include water treatment using nature-based adsorbents, human health risk assessment from exposure to contaminated water and fish, lakes and rivers water quality assessment with a special focus on trace elements, Persistent Organic Pollutants (POPs), and Polycyclic Aromatic Hydrocarbons (PAH’s), ecological health assessment and management, climate projection models downscaling to find variability in inland water bodies quality and quantity, pilot-scale studies on removal of POPS and trace elements using aquatic plants, source and receptor-based air quality dispersion modeling, etc. She has good research experience with more than ten scientific publications in reputable journals.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | Engineering Management (Environmental) | NED University of Engineering and Technology Karachi | Pakistan | 2013 |
| 2 | Bachelor | Civil Engineering | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 2000 |
| 3 | Doctorate | Environmental Engineering | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 2022 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Environmental and Civil Engineer | Various organizations with different capacities including consultancies, development and research | Pakistan | 01-01-2014 - 04-07-2015 |
| 2 | Assistant Professor | US-Pakistan center for Advanced Studies in Water- USPCASW, MUET | Pakistan | 06-07-2015 - 19-01-2025 |
| 3 | Associate Professor | US-Pakistan Center for Advanced Studies in Water, Mehran University of Engineering and Technology, Jamshoro | Pakistan | 19-01-2025 - Present |
Publications
| SNo | Paper Title | Publication Year |
|---|---|---|
| 1 | Optimizing Manchar Lake Management: Integrated Strategies for Water Quality and Quantity Restoration | 2025-2026 |
| 2 | Zwitterionic polyethyleneimine-coated PVDF membrane with electroless copper deposition for emulsified oil removal and antifouling performance | 2025-2026 |
| 3 | An integrated approach for evaluating freshwater ecosystems under the influence of high salinity: a case study of Manchar Lake in Pakistan | 2023-2024 |
| 4 | Distribution, source identification, and ecological risk assessment of selected trace elements in sediments from Manchar Lake, Pakistan | 2023-2024 |
| 5 | Ecological Risks Assessment Arising from the Atmospheric Deposition of Heavy Metals in the River Indus Near Kotri Barrage, Sindh, Pakistan | 2023-2024 |
| 6 | Electrochemical treatment of wastewater containing Urea-Formaldehyde and Melamine-Formaldehyde | 2023-2024 |
| 7 | Seasonal occurrence and ecological risk assessment of polycyclic aromatic hydrocarbons in the sediments and water in the left-bank canals of Indus River, Pakistan | 2023-2024 |
| 8 | Surface runoff water potential in the ungauged multi-basin Manchar Lake of Pakistan | 2023-2024 |
| 9 | Turbidity removal through the application of powdered azadirachta indica (neem) seeds | 2023-2024 |
| 10 | Assessment of the lake water quality using Landsat 8 OLI | 2023-2024 |
Courses
- Air and Noise Pollution Engineering
- Environmental Impact Assessment
- Occupational Health and Safety
Projects
| No | Project Title | Funding Agency / Collaboration | Time Period |
|---|---|---|---|
| 1 | Keenjhar Lake water quality assessment and valuing ecosystems services (KL-WAVES) (Completed) | USAID’s Funded Project (PI) | 2017-19 |
| 2 | Assessment of Environmental Degradation of Manchar Lake (Completed) | USAID’s Funded Project (Co-PI in collaboration with PCRWR) | 2016-17 |
| 3 | MUET Clean Water Project | Govt. of Sindh’s Funded Project (in collaboration with Utah University) | 2015-16 |
| 4 | Identifying the likely impacts of coal combustion residues from the Thar coal-fired power plant on the Region’s ecosystem (Completed) | - | 2017 |
| 5 | Eco-Innovation in Textile Processing Industry of KITE for Sustainable Product Processing (Completed) | USAID’s Funded Project | 2018-19 |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | ENVE | 15-MS-ENVE-03 | Socio Economic and Health Impact Assessment of Environmental Degradation of Manchar Lake | 2018 |
| 2 | Master | ENVE | 15-MS-ENVE-06 | Characterization of Polycyclic Aromatic Hydrocarbons in the Surface Water and Sediment of Left Bank Canals of Kotri Barrage in Hyderabad | 2018 |
| 3 | Master | ENVE | 15-MS-ENVE-07 | Exploring Groundwater Quality in the Areas Surrounding Manchar Lake for Drinking Purpose | 2018 |
| 4 | Master | ENVE | 15-MS-ENVE-10 | Dispersion Modeling of Emissions from Thermal Power Station Jamshoro and Human Health Risk Assessment | 2018 |
| 5 | Master | ENVE | 16-MS-ENVE-01 | Human Health Risk Assessment of Heavy Metals in Fish Species of Keenjhar Lake, Thatta | 2019 |
| 6 | Master | ENVE | 16-MS-ENVE-02 | Water Treatment Through Neem Tree Products for Drinking Purpose | 2019 |
| 7 | Master | ENVE | 16-MS-ENVE-15 | Impact Assessment of Effluents from kotri Industrial Area on Fish Sediment and Water on KB Feeder Canal | 2019 |
| 8 | Master | ENVE | 16-MS-ENVE-16 | Investigation of Thermally Driven-Adsorption Desalination Technology for Water Purification | 2019 |
| 9 | Master | ENVE | 17-MS-ENVE-13 | Heavy Metals Contribution in River Indus near Kotri Barrage due to Atmospheric Deposition | 2020 |
| 10 | Master | ENVE | 17-MS-ENVE-15 | Application of Aquatic Plants for the Phytoremediation of Organ-chlorine Pesticide | 2021 |
| 11 | Master | WASH | 17-MS-WASH-09 | Removal of Fluoride through Bio Adsorbent | 2021 |
| 12 | Master | ENVE | 18S-MS-ENVE-04 | Fixed bed column study for the removal of arsenic from ground water using iron impregnated Bichar of Acacia nilotica. | 2022 |
| 13 | Master | ENVE | 18S-MS-ENVE-17 | Fixed Bed Column Study for Water Deflurodiation through Bio-Adsorbent Material | 2022 |
| 14 | Master | ENVE | 18F-MS-ENVE-19 | Removal of Heavy Metals from Water by Phyto-remediation. | 2022 |
| 15 | Master | ENVE | 19-MS-ENVE-11 | Treatment of medium density fiberboard lamination industry wastewater containing Urea-Formaldehyde and Melanie-Formaldehyde through electrocoagulation | 2023 |
| 16 | Master | ENVE | 19-MS-ENVE-14 | Novel Approach Towards Oil and Water Separation by Modified PVDF Membrane | 2023 |
| 17 | Master | ENVE | 20F-MS-ENVE-16 | Developing a Supervised Hybrid Machine Learning (SHML) Model for Air Quality Prediction and Health Risk Assessment | 2024 |
| 18 | Master | ENVE | 15-MS-ENVE-17 | Water Quality Assessment Around Kotri Barrage | 2017 |
| 19 | Master | ENVE | 22-21-MS-ENVE-07 | Reducing Salinity from Agriculture Runoff in a constructed Wetland using Suaeda fruticosa. | 2025 |
| 20 | Master | ENVE | 21-MS-ENVE-19 | Determination of Microplastic Contamination in Commercial Fish, Water and Sediment Samples of Indus River, Pakistan | 2025 |
| 21 | Master | ENVE | 22-MS-ENVE-03 | Methylene Blue Dye Removal Through Copper-Clad Aluminium Electrodes in the Electrocoagulation Process | 2025 |
Other Services
- Focal Person Gender Equity Committee, USPCAS-W (2015-to date)
- Secretory Anti-Harassment Complaint Cell, MUET (2018-to date)
- Organizing Secretory International Conference on Environmental Sustainability 2022
- Warden Women hostel, USPCASW, MUET (2016-2020)
- Women Resource Center (2018-to date)