Dr. Tanveer Ahmed Gadhi
Assistant Professor, Coordinator BSESDr. Tanveer Ahmed Gadhi is a distinguished engineer, academic leader, and applied researcher, currently serving as Assistant Professor and Program Head of the BS Environmental Science Program at the U.S.-Pakistan Center for Advanced Studies in Water (USPCAS-W), Mehran University of Engineering & Technology (MUET), Jamshoro, with a vast experience of more than 16 years. He earned his PhD in Chemical Engineering from Politecnico di Torino (POLITO), Italy, with distinction, focusing on developing visible light-driven bismuth-based semiconductor materials for photocatalytic water treatment. His expertise lies at the intersection of environmental technology, sustainable nanomaterials, and policy-relevant academics and research, with impactful contributions to water treatment, waste valorization, and environmental applications.
Postal Address: USPCAS-W, Mehran University of Engineering & Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. Tanveer Ahmed Gadhi is a distinguished engineer, academic leader, and applied researcher, currently serving as Assistant Professor and Program Head of the BS Environmental Science Program at the U.S.-Pakistan Center for Advanced Studies in Water (USPCAS-W), Mehran University of Engineering & Technology (MUET), Jamshoro, with a vast experience of more than 16 years. He earned his PhD in Chemical Engineering from Politecnico di Torino (POLITO), Italy, with distinction, focusing on developing visible light-driven bismuth-based semiconductor materials for photocatalytic water treatment. His expertise lies at the intersection of environmental technology, sustainable nanomaterials, and policy-relevant academics and research, with impactful contributions to water treatment, waste valorization, and environmental applications.
Dr. Gadhi’s multidisciplinary research includes designing and functionalizing nanomaterials for heterogeneous catalysis, advanced water and wastewater quality analysis, and developing resource-efficient treatment and reuse systems. His research portfolio integrates both experimental and Life Cycle Assessment (LCA) modeling approaches to evaluate low-emission options for material synthesis and processing. He has led and collaborated on nationally and internationally funded projects (HEC- Pakistan, USAID, World Bank, UNICEF, UNIDO), particularly in nanomaterials design and development, characterization, water purification, wastewater recycling, industrial process optimization, and rural technology innovation. His recent academic engagement includes serving as a Visiting Professor at DISAT, Politecnico di Torino, Italy, focusing on nanotechnology-enabled environmental solutions and LCA modeling.
Dr. Gadhi is an active supervisor of MS and PhD students from Pakistan and abroad, guiding interdisciplinary research in advanced materials, water and wastewater treatment, solid waste management, biorefineries, nanomaterial applications, and AI-integrated environmental decision support tools. His mentorship emphasizes both academic rigor and field relevance, with a strong track record of student research outputs and international collaborations. At the undergraduate level, he provides strategic and academic leadership as Program Head of the BS Environmental Science Program, where he has led program accreditation processes, curriculum development, and quality assurance efforts in alignment with HEC standards and SDG-linked competencies. In addition to academic leadership, Dr. Gadhi oversees key laboratories’ academic and commercial operations at USPCAS-W, MUET. These facilities support cutting-edge research, industrial services, and hands-on student training in material synthesis and upscaling, and water, soil, and waste characterization.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | Chemical Engineering | Politecnico di Torino, Italy | Italy | 2017 |
| 2 | Master | Textile Engineering | Politecnico di Torino, Italy | Italy | 2014 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Assistant Professor | USPCAS-W, Mehran University of Engineering & Technology, Jamshoro, Pakistan. | Pakistan | 01-01-2018 - 30-06-2024 |
| 2 | MS Leading to PhD Scholar @ Politecnico di Torino, Italy | Higher Education Commission, Islamabad, Pakistan | Pakistan | 01-10-2012 - 01-10-2017 |
| 3 | Environment and Energy Engineer | unus Textile Mills, Karachi, Pakistan | Pakistan | 01-02-2009 - 01-09-2012 |
Publications
| SNo | Paper Title | Publication Year |
|---|---|---|
| 16 | Integrating technical and sustainability perspectives: anaerobic co-digestion from lab to pilot scale using textile wastewater sludge and cattle manure. Biomass Conversion and Biorefinery, 16(6), p.171. | 2025-2026 |
| 15 | Impacts of the Urban Wastewater Discharges on the Indus River Basin: Water Quality Assessment and GIS Pollution Mapping. Water Environment Research, 98(2), p.e70288. | 2025-2026 |
| 14 | Recovery of Iron-Based Coagulant from Waste Laterite Ore through Chemical Leaching for Efficient Water Treatment. ACS Omega. | 2025-2026 |
| 13 | Chemical Pollution in the Indus River Basin: Spatial Mapping and Source Attribution of Contaminants Using GIS and Principal Component Analysis. Accepted Article, Archives of Environmental Contamination and Toxicology | 2025-2026 |
| 12 | Photocatalytic Disinfection of Selected Waterborne Pathogens by Visible Light-Active Nano Iron-Doped TiO2 Obtained by a Sol-Gel Method. ACS Applied Nano Materials, 8(19) | 2025-2026 |
| 11 | Impacts of the Urban Wastewater Discharges on the Indus River Basin: Water Quality Assessment and GIS Pollution Mapping | 2025-2026 |
| 10 | Integrating technical and sustainability perspectives: anaerobic co-digestion from lab to pilot scale using textile wastewater sludge and cattle manure | 2025-2026 |
| 9 | Photocatalytic Disinfection of Selected Waterborne Pathogens by Visible Light-Active Nano Iron-Doped TiO2 Obtained by a Sol–Gel Method | 2025-2026 |
| 8 | Recovery of Iron-Based Coagulant from Waste Laterite Ore through Chemical Leaching for Efficient Water Treatment | 2025-2026 |
| 7 | Efficient and Rapid Combined Electrocoagulation–Filtration of Arsenic in Drinking Water | 2023-2024 |
| 6 | Evaluating Chlorine Dosage for Effective Disinfection and Antimicrobial Resistance Profiling in Drinking Water Under Climate Change Influences | 2023-2024 |
| 5 | Insight on the properties of pumice mineral for the combined adsorption distillation of membrane reject water | 2023-2024 |
| 4 | Photocatalytic Denitrification of Nitrate Using Fe-TiO2-Coated Clay Filters. Catalysts 2023, 13, 729 | 2023-2024 |
| 3 | The Identification of Selective Pathogenic Microbial Community Biofilms in Different Distribution Pipeline Materials and Their Disinfection Kinetics | 2023-2024 |
| 2 | Valorization of Textile Sludge and Cattle Manure Wastes into Fuel Pellets and the Assessment of Their Combustion Characteristics | 2023-2024 |
| 1 | Bi2O3 immobilized 3D structured clay filters for solar photocatalytic treatment of wastewater... | 2023-2024 |
Courses
PhD-Environmental Engineering Programme
- Advanced Water & Wastewater Treatment Design
- Design of Natural Treatment Systems
- Emerging Environmental Laboratory Methods
ME-Environmental Engineering Programme
- Solid & Hazardous Waste Management
- Environmental Impact Assessment
BS-Environmental Sciences programme
- Environmental Physics
- Energy & Environment
- Solid Waste Management
Projects
| Project Title | Funding Organization | Project Duration |
|---|---|---|
| Development and Upscaling of Combined Distillation techniques for saline-water treatment and fresh water production on industrial scale (CAD-Water) | HEC, Pakistan | June 2021 to June 2023 |
| Industrial-Scale Production of Bio-Fertilizers from Waste Biomass for Agriculture Applications (Bio-Agro-Fertilizer) | PSF, Pakistan | January 2023 to December 2024 |
| Wastewater Treatment and Reuse in Al-Rahim Textile Industries | USPCAS-W, MUET and USAID | June 2018 to September 2019 |
| Development And Upscaling Of Indigenized Anaerobic Digester For The Biotransformation Of Textile Sludge Into The Production Of Biogas And Biocompost | HEC, Pakistan | - |
| Eco-Innovation in Textile Processing | USPCAS-W, MUET and USAID | - |
| Water Safety Plan and Capacity Building of Municipal Corporation Jacobabad | USAID, Pakistan | - |
| Water Governance for Sindh (WSG) Activity | USAID, Pakistan | October 2022 to December 2025 |
| Conserving Indus river water quality through pollution source tracking, economical treatment systems, and water circular economy | HEC, Pakistan | - |
| Water Quality Assessment in UC31 of Karachi | UNICEF-Pakistan | - |
| Water Quality and WASH Assessment of District, Badin | WaterAid-Pakistan | - |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | WASH | 18S-MS-WASH-08 | Reuse of Industrial Treated Wastewater for Practical Application; Assessment of Quality, Health Risks and Advantages | 2021 |
| 2 | Master | WASH | 18S-MS-WASH-13 | Photocatalytic Inhabiting of Selective Microbes and Degradation of Organic Dyes | 2021 |
| 3 | Master | ENVE | 18F-MS-ENVE-03 | Denitrification of Synthetic Wastewater through Supported Reduction of Nitrate using Fe-TiO2 Coated Filter | 2023 |
| 4 | Master | ENVE | 18F-MS-ENVE-06 | Water Purification of Brackish Water using Waste Heat Operated Adsorptive Distillator | 2023 |
| 5 | Master | ENVE | 18F-MS-ENVE-10 | Solar Assisted Photo Degradation of Bisphenol A & Indigo Carmine through 3D Structured Bismuth Oxide FIlters | 2022 |
| 6 | Master | ENVE | 18F-MS-ENVE-16 | Treatment of Synthetic Wastewater Using Air-Bubbles Assisted Floatation and Heterogeneous Photocatalysis | 2023 |
| 7 | Master | WASH | 18F-MS-WASH-04 | Identification and Treatment of Selective Drug-Resistant Microbes in Hospital Laundry Effluent | 2023 |
| 8 | Master | ENVE | 19-MS-ENVE-12 | Simulation, Carbonization and Activation of Char originated from Rice Crop Residues for the Treatment of Petroleum Industry Produced Wastewater Containing BTEX | 2024 |
| 9 | Master | ENVE | 19-MS-ENVE-15 | Carbonization and Activation of Banana Leaves for Removal of NI, PB, CR and Mixed Solution of Heavy Metals from Wastewater | 2024 |
| 10 | Master | ENVE | 20F-MS-ENVE-07 | Treatment of RO-Membrane Reject Wastewater using Combined Distillation and Open-Pond | 2024 |
| 11 | Master | ENVE | 20F-MS-ENVE-09 | IMPROVEMENT OF SOIL FERTILITY & WATER CONSERVATION USING CO-COMPOSTED SOIL AMENDMENTS | 2024 |
| 12 | Master | ENVE | 21-MS-ENVE-18 | Pilot Scale Co-Digestion of Textile Wastewater Slidge and Cattle Manure for Imporived Biogas production | 2025 |
Other Services
Technology development and commercialization ofanaerobic digestion and adsorption distillation technologies, underfunded research projects awarded by Higher Education Commission, Pakistan.