Dr. Syed Sara Hassan
Assistant ProfessorDr. Syeda Sara Hassan (PI) is currently working as Assistant Professor and published around 26 articles with Impact Factor (IF:90) and one book chapter. PI has expertise in many research areas Nanotechnology (Fabrication of nanostructures, Catalysis, and Sensor development) water quality, and analytical chemistry.
Postal Address: USPCAS-W, Mehran University of Engineering & Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. Syeda Sara Hassan (PI) is currently working as Assistant Professor and published around 26 articles with Impact Factor (IF:90) and one book chapter. PI has expertise in many research areas Nanotechnology (Fabrication of nanostructures, Catalysis, and Sensor development) water quality, and analytical chemistry.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | Analytical Chemistry | NCEAC, University of Sindh, Jamshoro | Pakistan | 2013 |
| 2 | Bachelor | Chemistry | University of Sindh, Jamshoro | Pakistan | 2006 |
Publications
| SNo | Paper Title | Publication Year |
|---|---|---|
| 1 | A Reusable Nickel Oxide Reduced Graphene Oxide Modified Platinum Electrode for the Detection of Linezolid Drug. | 2023-2024 |
| 2 | Assessment of Groundwater Quality Index for Agriculture and Domestic Purpose of Taluka Sehwan, District Jamshoro | 2023-2024 |
| 3 | Detailed evaluation of physicochemical properties and microbial activities of Hanna Lake and Spin Karez. Water Practice & Technology | 2023-2024 |
| 4 | Electrocatalytic evaluation of β-SnWO4/rGO nanostructure for low-level urea detection | 2023-2024 |
| 5 | Evaluation of solid waste management workers, knowledge, attitudes, and practices: A cross-sectional study of the Sindh solid waste management board, Hyderabad | 2023-2024 |
| 6 | FT-IR Characterization and Determination of Mycotoxins (Aflatoxins) (AF’s) from Branded & Unbranded Mixed Spice Samples | 2023-2024 |
| 7 | Wastewater and Reuse for Agriculture-Application of Nanotechnology for Resource Recovery from Wastewater: Chapter | 2023-2024 |
| 8 | Assessment of Water Quality and Sediment Contamination in Mehran University Water Treatment Plant from Kalri Baghar (Kb) Feeder River Indus, Sindh, Pakistan | 2022-2023 |
| 9 | Electrochemical Monitoring of Trace-level Mercury in water sample using ZnO/GCE Modified Electrode | 2022-2023 |
| 10 | Fabrication of Zinc Oxide Nanostructures Using Chemical Bath Deposition and Screen-Printed Electrodes for Wastewater Treatment | 2021-2022 |
| 11 | Fast Catalytic Reduction of Organic Dyes Using Ibuprofen-Derived Silver Nanoparticles | 2021-2022 |
| 12 | Greener synthesis of iron oxide nanoparticles using L-methionine as reducing and stabilizing agent for the removal of arsenic from water | 2021-2022 |
| 13 | Screen printed electrode modified with mefenamic acid derived gold nanoparticles for detection of trace level of arsenic (III) from water | 2021-2022 |
| 14 | Single Step Greener Synthesis of Cysteine Derived Core-Shell Zinc/Iron Nanoparticles (Zn/Fe NPs) Application for Arsenic Removal from Water | 2021-2022 |
| 15 | Synthesis of Zinc Oxide/Molybdenum Trioxide Composite Nanoparticles and Their Application for Photodegradation of Dyes | 2021-2022 |
| 16 | Ultra-sensitive electrochemical sensing platform based on tyrosine-stabilized gold nanoparticles for detection of arsenic (III) from water | 2021-2022 |
| 17 | Urea-Formaldehyde and Melamine-Formaldehyde Polymers Degradation by Electrochemical Treatment Process | 2021-2022 |
| 18 | Biogenic silver nanoparticles synthesis using Cydia oblonga Miller leaf extract and its catalytic and antimicrobial activity | 2020-2021 |
| 19 | Evaluation of photocatalytic degradation of industrial dyes by using screen printed zinc oxide nanostructures | 2020-2021 |
| 20 | Highly Sensitive Electrochemical Biosensing Platform Based on Nanoparticles for Waterborne Pathogen Detection | 2020-2021 |
| 21 | Photocatalytic Degradation of Organic Contaminants Using Dimethyl Glyoxomat Derived NiO Nanostructures | 2017-2018 |
| 22 | A simplified FTIR chemometric method for simultaneous determination of four oxidation parameters of frying canola oil | 2015-2016 |
| 23 | Rapid Determination of trans fats in thermally oxidized soybean oil by Transmission FT-IR spectroscopy. | 2015-2016 |
| 24 | Ultra-trace level electrochemical sensor for methylene blue dye based on nafion stabilized ibuprofen derived gold nanoparticles | 2015-2016 |
| 25 | Fabrication of small l-threonine capped nickel nanoparticles and their catalytic application | 2013-2014 |
| 26 | Phosphomolybdate-doped-poly(3,4-ethylenedioxythiophene) coated gold nanoparticles: Synthesis, characterization and electrocatalytic reduction of bromated | 2013-2014 |
| 27 | Direct Synthesis and Stabilization of Bi-Sized Cysteine-Derived Gold Nanoparticles: Reduction Catalyst for Methylene Blue | 2012-2013 |
| 28 | Facile synthesis, characterization and catalytic function of gelatin stabilized gold nanoparticles | 2012-2013 |
| 29 | Highly sensitive, selective and stable multi-metal ions sensor based on ibuprofen capped mercury nanoparticles | 2012-2013 |
| 30 | Nafion stabilized ibuprofen–gold nanostructures modified screen printed electrode as arsenic (III) sensor | 2012-2013 |
| 31 | Synthesis of l-methionine stabilized nickel nanowires and their application for catalytic oxidative transfer hydrogenation of isopropanol | 2011-2012 |
| 32 | Ultra-fast catalytic reduction of dyes by ionic liquid recoverable and reusable mefenamic acid derived gold nanoparticles | 2011-2012 |
Courses
- Emerging Environmental Laboratory Methods (Ph.D. Environment Engineering)
- General Chemistry (BS Environment Science)
Projects
| Project Title | Funding Organization | Status |
|---|---|---|
| Mehran University of Engineering and Technology (MUET) Clean Water Project (Co-PI) | USPCAS-W, MUET Jamshoro | Completed |
| Treatment and reuse of wastewater of fish processing industry (Team member) | USPCAS-W, MUET Jamshoro AND Industry-Academia Collaborations | Completed |
| Development of efficient reuse system for textile processing industry (Team member) | USPCAS-W, MUET Jamshoro AND Industry-Academia Collaborations | Completed |
| Complete Analysis of water quality physical, chemical and biological analysis of MDC, UNICEF project | UNICEF | Completed |
| Ultrafast photo-catalytic degradation of the organic dyes by using metal/metal oxide nanoparticles (HEC/R&D/NRPU/2017/10113) | NRPU-HEC Project, Pakistan | Completed |
| RINU start up project | IEC, MUET Entrepreneurship Program | Completed |
| Bio-sensing platform based on nanoparticles for waterborne bacterial pathogens (HEC/R&D/NRPU/2017/9240) | NRPU-HEC Project | Running |
| Pesticides removal by point of use nanofiltration membrane and their rapid detection in water using liquid chromatography mass spectrometry | NRPU-HEC Project | Running |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | ENVE | 15-PhD-ENVE-02 | Synthesis, Characterization and Biosensing Applications of Metal Nanoparticles in Water | 2020 |
| 2 | Master | ENVE | 15-MS-ENVE-12 | Assessment of Chemical Parameters for Detecting the Quality of Drinking Water | 2018 |
| 3 | Master | ENVE | 16-MS-ENVE-17 | Microbial Assessment & Cost Benefit Analysis of Green Roof Water Recycling System (GROW) for Grey Water Treatment in Sindh | 2019 |
| 4 | Master | ENVE | 17-MS-ENVE-01 | Removal of Arsenic by Greener L-Cysteine Derived Magnetite Iron Oxide Nanoparticles | 2020 |
| 5 | Master | ENVE | 17-MS-ENVE-14 | Nanoparticles Incorporated Nanofibers Based Electrochemical Sensor for the Detection of Organic Pollutants (Nitrate) in Contaminated Water | 2021 |
| 6 | Master | ENVE | 17-MS-ENVE-16 | Membrane Assisted Photocatalytic Degradation of Colorants: An Application to Treat Tertiary Textile Waste Effluents | 2021 |
| 7 | Master | ENVE | 18S-MS-ENVE-11 | Comparative Study for Removal of Lead from Aqueous Solution by Pristine and Alkali-Modified Biochar | 2022 |
| 8 | Master | ENVE | 18S-MS-ENVE-12 | Fabrication of Zinc Decorated Magnetic Biotic Biochar for the Removal of Phosphorus from Aqueous Solution | 2021 |
| 9 | Master | ENVE | 18F-MS-ENVE-01 | Green Synthesis of Zinc/Titanium Nano Composite (Zn/PiNC) and their Antimicrobial Application in Water | 2022 |
| 10 | Master | ENVE | 18F-MS-ENVE-02 | Photocatalytic Degradation of the Organic Dye using Nano-composite of Ni TiP | 2022 |
| 11 | Master | ENVE | 18F-MS-ENVE-04 | Degradation of Atrazine from Water using Titanium Nano-Particle. | 2022 |
| 12 | Master | ENVE | 19-MS-ENVE-01 | Modified Screen printed bio-sensing platform based on detection of bacterial contamination from water | 2024 |
| 13 | Master | ENVE | 19-MS-ENVE-05 | Photocatalytic Degradation of Azo using Metal /Metal oxide Nanoparticles by Advanced Oxidation process | 2024 |
| 14 | Master | ENVE | 21-MS-ENVE-12 | Assessment of Groundwater Quality in the Neighborhood Villages of Dhoro Puran, Mirpurkhas | 2025 |
Awards
| ID | Award Type | Award Title | Awarded By | Year |
|---|---|---|---|---|
| 1 | National | Ph.D fellowship | International Research Support Initiative Program (IRSIP) sponsored by Higher Education Commission (HEC) Islamabad, Pakistan | 2000 |
| 2 | International | Ph.D research | Monash University, VIC, 3800, Australia | 2000 |
| 3 | National | Research Associate, project of Higher Education Commission (HEC) | - | 2000 |
| 4 | International | 2216-Research Fellowship Program for Foreign Citizens | Scientific & and Technological Research Council of Turkey (TUBITAK) at Anadolu University Eskisehir, Turkey. | 2000 |
| 5 | International | 2221- Visiting Scientist Fellowship Program | Scientific & Technological Research Council of Turkey (TUBITAK) at Abdullah Gul University Kayseri, Turkey. | 2000 |
Other Services
As a laboratory In-charge she got many training for laboratory management, equipment handling and maintenance, material characterization techniques, reporting and testing of commercialized water and waste water quality parameters from University of Utah, USA.