Dr. M. Munir Babar
ProfessorDr. M. M. Babar has 26 years experience as a researcher. Areas of interest include design of hydraulic structures i.e. dams, barrages, spillways, canal design and their relevant structures. Analysis and hydraulic computations of dams, energy dissipaters and stilling basin, canals and barrage design for surface and sub-surface flow conditions are of main concentration. Design of various irrigation methods, specifically sprinkler and drip systems are of interest. Flood and drought management. Know-how and experience also relate to studies on sediment load transport in rivers, design of canals/channels with sediment-laden flows and computer modeling of open channels and groundwater flows.
Postal Address: USPCAS-W, Mehran University of Engineering and Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. M. M. Babar has 26 years experience as a researcher. Areas of interest include design of hydraulic structures i.e. dams, barrages, spillways, canal design and their relevant structures. Analysis and hydraulic computations of dams, energy dissipaters and stilling basin, canals and barrage design for surface and sub-surface flow conditions are of main concentration. Design of various irrigation methods, specifically sprinkler and drip systems are of interest. Flood and drought management. Know-how and experience also relate to studies on sediment load transport in rivers, design of canals/channels with sediment-laden flows and computer modeling of open channels and groundwater flows.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | Hydraulics | Kyoto University, Japan | Japan | 1999 |
| 2 | Master | Hydraulics and Irrigation Engineering | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 1991 |
| 3 | Bachelor | Irrigation and Water Conservancy Engineering | HoHai University, Nanjing, China | China | 1987 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Professor | Institute of Water Resources and Engineering and Management, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-09-2002 - 01-06-2024 |
| 2 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-04-2014 - 01-05-2014 |
| 3 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-06-2012 - 01-07-2012 |
| 4 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-04-2010 - 01-05-2010 |
| 5 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-06-2008 - 01-10-2008 |
| 6 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-10-2007 - 01-11-2007 |
| 7 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-03-2007 - 27-06-2024 |
| 8 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-10-2006 - 27-06-2024 |
| 9 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-11-2006 - 01-12-2006 |
| 10 | Irrigation Water Management Expert | Agriculture Department Government of Sindh | Pakistan | 01-04-2006 - 01-06-2006 |
| 11 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-04-2006 - 27-06-2024 |
| 12 | Water Resources Specialist | Third Party Monitoring and Evaluation of Reforms in Water Sector in Sindh under NDP | Pakistan | 01-08-2004 - 01-12-2005 |
| 13 | Hostel Warden | Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-04-2000 - 01-08-2005 |
| 14 | Director | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-10-2004 - 01-11-2004 |
| 15 | Director | Institute of Environmental Engineering and Management (IEEM), Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-01-2003 - 01-03-2003 |
| 16 | Assistant Professor | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-05-1999 - 01-08-2000 |
| 17 | Assistant Professor | Department of Civil Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-04-1999 - 01-05-1999 |
| 18 | Research Scholar | Division of Environmental Science and Technology, Graduate School of Agricultural Sciences, Kyoto University, Japan | Japan | 01-10-1995 - 01-03-1999 |
| 19 | Assistant Professor | Department of Civil Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-11-1992 - 01-10-1995 |
| 20 | Research Assistant | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan | Pakistan | 01-09-1988 - 01-11-1992 |
| 21 | Site Engineer | China Geo-Engineering Corporation, China | China | 01-08-1987 - 01-09-1988 |
Publications
| ID | Publication Title | Year |
|---|---|---|
| 1 | Computation of Seepage Quantity in an Earthen Watercourse by SEEP/W Simulations Case Study:“1R Qaiser Minor”-Tando Jam-Pakistan | 2015 |
| 2 | Integrated Approach of Geology and Geomorphology for Groundwater Studies Using Remote Sensing and GIS from Indrayani River Parbhani District, Maharashtra | - |
| 3 | Effect of Different Levels of Water Soluble NPK(20-20-20) Fertilizers on the Growth and Yield of Carrot (Daucus Carota l) by Using Drip Irrigation Technology | 01-05-2015 |
| 4 | Numerical Analysis of Drawdown in an Unconfined Aquifer due to Pumping Well by SIGMA/W and SEEP/W Simulations | 2016 |
| 5 | Evidence of the deformation of dykes from the Central Deccan Volcanic Province, Aurangabad, Maharashtra, India | 1-1-2017 |
| 6 | Morphotectonic expression of geological structures in the eastern part of the South East Deccan Volcanic Province (around Nanded, Maharashtra, India) | 1-1-2017 |
| 7 | Numerical Analysis of Seepage and Slope Stability in an Earthen Dam by Using Geo-Slope Software | 10-1-2017 |
| 8 | Prediction of Temperature Gradient and Soil Water Content through a Sandy Clayey Soil by TEMP/W Simulations | 22-4-2017 |
| 9 | Finite Element Analysis of Seepage and Exit Gradient through a Non-Homogeneous Earth Dam without Filter Drain | 23-6-2017 |
| 10 | Groundwater Quality Mapping using Geographic Information System: A Case Study of District Thatta, Sindh | 1-10-2017 |
| 11 | Assessing the effect of different water table depths on water use, yield and water productivity of the okra crop | 1-1-2018 |
| 12 | Godavari River: Geomorphology and Socio-economic Characteristics | 2018 |
| 13 | Investigation of Sub-surface Geology through Integrated Approach of Geological and Geophysical Studies in the Part of South-eastern Maharashtra, India | 2018 |
| 14 | Evaluation of surface water quality using the water quality index (WQI) and the synthetic pollution index (SPI): a case study of Indus Delta region of Pakistan | 1-6-2018 |
| 15 | Study of Soil, Water, and Cropping Pattern in Danastar Wah (Manchar Lake) Command Area Using Geospatial Tools | 1-10-2018 |
| 16 | NE-SW strike-slip fault in the granitoid from the margin of the South East Dharwar Craton, Degloor, Nanded district, Maharashtra, India | 31-10-2018 |
| 17 | Identification of Groundwater Potential Zones and Artificial Recharge Sites in Vedganga River Sub-Basin Using Remote Sensing and GIS Techniques | 13-12-2018 |
| 18 | Environmental Impact of Conversion of Natural Wetland into Reservoir: A Case Study of Chotiari Reservoir in Pakistan | 2019 |
| 19 | Projected Rainfall Variability Based on PRECIS Regional Model | 01-04-2019 |
| 20 | Groundwater quality evaluation using the water quality index (WQI), the synthetic pollution index (SPI), and geospatial tools: a case study of Sujawal district, Pakistan | 6-4-2019 |
| 21 | Spatial Analysis of Soil Salinity in the Indus River Delta, Pakistan | 8-6-2019 |
| 22 | Evaluation of drinking water quality using the water quality index (WQI), the synthetic pollution index (SPI) and geospatial tools in Thatta district, Pakistan | 1-8-2019 |
| 23 | The Relationship between Precipitation and Elevation of the Watershed in the Khirthar National Range | 1-10-2019 |
| 24 | Mohr-Coulomb and Hardening Soil Model Comparison of the Settlement of an Embankment Dam | 9-10-2019 |
Courses
- Irrigation Water Management
- Open Channel Hydraulics
- Water Control and Measurement
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | IWRM | 15-PhD-IWRM-02 | Hydrologic Assessment of Tauka Thana Boula Khan Using Remote Sensing and Modeling approach. | 2020 |
| 2 | Master | HID | 15-MS-HID-12 | Comparative Study of Numerical, Analytical and Semi-Empirical Models for Soil Welting Pattern in Sub-Surface Drip Irrigation. | 2019 |
| 3 | Master | ENVE | 15-MS-ENVE-22 | Strategic Environmental Assessment for Sustainable Water Resource Management in Sindh Province | 2018 |
| 4 | Master | HID | 16-MS-HID-03 | Assessing the Effectiveness of LA-PAM as Seepage Reductant in Earthen Irrigation Canals. | 2019 |
| 5 | Master | HID | 16-MS-HID-05 | Evaluation of Raised-Bed Comparison to Conventional Irrigation Techniques for Growing of Cotton Crop. | 2019 |
| 6 | Master | HID | 16-MS-HID-10 | Evaluating the Effectiveness of Linear Anionic Polyacrylamide (LA-PAM) ans total Suspended Solids on Saturated Hydraulic Conductivity (Ksat) of Soil. | 2021 |
| 7 | Master | HID | 16-MS-HID-15 | Effect of Soil Moisture Depletion Levels on Soil Salinity and Yield of Cotton grown on Raised Beds | 2019 |
| 8 | Master | HID | 17-MS-HID-09 | Vulnerability Mapping and Assessment of Gaj Dam Failure using Geo spatial Tools | 2020 |
| 9 | Master | HID | 17-MS-HID-16 | Water Inundation Modeling and Mapping of Darawat Dam | 2020 |
| 10 | Master | HID | 18S-MS-HID-04 | Assessing the Effectiveness of Polymers as a Sealant Material to Control Seepage Losses through Earthen Irrigation Canals | 2021 |
| 11 | Master | HID | 18F-MS-HID-02 | Numerical Simulation of Stepped spillway using CFD Flow 3D software | 2022 |
| 12 | Master | HID | 18F-MS-HID-11 | Representative Laboratory Testing of Polymer-based Seepage Reduction | 2022 |
| 13 | Master | HID | 18F-MS-HID-12 | Development of Ultrasonic Sensing System to measure Irrigation water Depth and Database to Facilitate the Stakeholders | 2021 |
| 14 | Master | HID | 18F-MS-HID-15 | Vulnerability Assessment of Groundwater using Field Data and Geo-Spatial Tools: A Case Study of Hyderabad District. | 2023 |
| 15 | Master | HID | 18F-MS-HID-20 | Modelling of Flow Rae at Sukkur Barrage using Artificial Neural Network | 2023 |
| 16 | Master | HID | 20F-MS-HID-01 | Spatiotemporal Analysis of land use land cover and land surface temperature using GIS & RS technique for District Khairpur | 2024 |
| 17 | Doctorate | HID | 15-PhD-HID-03 | Impact Assessment of Seawater Intrusion on Soil, Water and Environment in Indus River Delta using Field & Satellite Data | 2019 |