Dr. Ghulam Hussain Dars
Associate Professor
Dr. Dars is currently serving as an Associate Professor at the U.S.-Pakistan Center for Advanced Studies in Water (USPCAS-W), Mehran UET, Jamshoro, Pakistan. He holds a Ph.D. in Integrated Water Resources Management (IWRM) from USPCAS-W, MUET, and an M.S. in Civil and Environmental Engineering from Portland State University, USA, as a Fulbright Scholar.
Dr. Dars has more than 21 years of experience in water resources planning and management, climate resilience, and Hydroinformatics, with more than 10 years of experience in teaching/research at MUET Jamshoro. He has developed a strong graduate supervision portfolio in the fields of IWRM, Hydrology, Climate Change, GIS and Remote Sensing, Hydro-informatics, and Groundwater Management.
Postal Address: USPCAS-W, Mehran University of Engineering and Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. Dars is currently serving as an Associate Professor at the U.S.-Pakistan Center for Advanced Studies in Water (USPCAS-W), Mehran UET, Jamshoro, Pakistan. He holds a Ph.D. in Integrated Water Resources Management (IWRM) from USPCAS-W, MUET, and an M.S. in Civil and Environmental Engineering from Portland State University, USA, as a Fulbright Scholar.
Dr. Dars has more than 21 years of experience in water resources planning and management, climate resilience, and Hydroinformatics, with more than 10 years of experience in teaching/research at MUET Jamshoro. He has developed a strong graduate supervision portfolio in the fields of IWRM, Hydrology, Climate Change, GIS and Remote Sensing, Hydro-informatics, and Groundwater Management.
He has supervised and co-supervised 32 graduate (M.S.) research theses, and 5 Ph.D. scholars. Of these, 26 M.S. students have successfully graduated, while 6 students are currently under supervision or co-supervision. He has established a strong research portfolio in water resources, climate change, and hydro-informatics, with 18 peer-reviewed journal publications (Impact Factor of 49.5), two book chapters, and two international conference papers (ASCE-EWRI). His research focuses on addressing critical water and climate challenges, Hindu Kush–Karakoram–Himalaya (HKH) region, and Indus Delta. His publications cover a wide range of topics, including Integrated Water Resources Management (IWRM), water security, drought assessment and projections, climate change impact assessment, precipitation downscaling, groundwater storage dynamics using GRACE satellite observations, hydrological and hydraulic modeling, climate model evaluation and downscaling (CMIP5/CMIP6 and CORDEX), water accounting, river basin management, and GIS and remote sensing applications. His work has contributed to advancing scientific understanding of climate resilience, sustainable water management, and decision-support systems for the Indus Basin.
He has actively contributed to the design and implementation of 13 multidisciplinary research and consultancy projects in the fields of water resources management, climate resilience, hydro-informatics, groundwater management, water governance, and environmental sustainability, with a cumulative project portfolio exceeding PKR 430 million. His work has encompassed the development of the Hydro Agro Informatics (HAI) Program for Sindh, waterlogging and salinity assessment, groundwater mapping and modeling, watershed and water availability studies, impact assessment of small dams, climate change modeling and uncertainty analysis, hydro-meteorological forecasting, glacier and snowmelt hydrology, and Water-Energy-Food (WEF) Nexus research. These projects have been supported by leading national and international funding agencies, including the World Bank (WB), Government of Sindh, Govt. of Balochistan, USAID, Food and Agriculture Organization (FAO), Australian Centre for International Agricultural Research (ACIAR), Pakistan Science Foundation (PSF). Through these initiatives, Dr. Dars has contributed to the development of evidence-based policies, decision-support systems, and innovative solutions for sustainable water security and climate adaptation in Pakistan, particularly within the Indus Basin.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Bachelor | Civil Engineering | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 2004 |
| 2 | Master | Civil and Environmental Engineering | Portland State University, Oregon, USA | USA | 2013 |
| 3 | Doctorate | Integrated Water Resources Management | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 2022 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Water Management Officer | Agriculture Department, Government of Sindh | Pakistan | 02-05-2005 - 08-08-2008 |
| 2 | Research Officer | Ministry of Planning, Development and Reform, Government of Pakistan, Islamabad | Pakistan | 21-08-2008 - 15-05-2015 |
| 3 | Assistant Professor | U.S.- Pakistan Center for Advanced Studies in WATER,MUET,Jamshoro | Pakistan | 18-05-2015 - 19-01-2025 |
| 4 | Associate Professor | US-Pakistan Center for Advanced Studies in Water, Mehran University of Engineering and Technology, Jamshoro | Pakistan | 20-01-2025 - Present |
Publications
| SNo | Paper Title | Publication Year |
|---|---|---|
| 18 | Modeling streamflow dynamics under future land use scenarios using soil and water assessment tools | 2025-2026 |
| 17 | Probabilistic precipitation downscaling for ungauged mountain sites: a pilot study for the Hindu Kush Karakoram Himalaya | 2024-2025 |
| 16 | Spatiotemporal dynamics of groundwater storage in Pakistan from gravimetric observations | 2024-2025 |
| 15 | Analyzing Drought Trends over Sindh Province, Pakistan | 2023-2024 |
| 14 | Constraining Mountain Streamflow Constituents by Integrating Citizen Scientist Acquired Geochemical Samples and Sentinel‐1 SAR Wet Snow Time‐Series for the Shimshal Catchment in the Karakoram Mountains of Pakistan | 2023-2024 |
| 13 | Drought Projections in Balochistan Using CORDEX-SA Data | 2023-2024 |
| 12 | Spatio-Temporal Dynamics of Groundwater Storage in Pakistan from Gravimetric Observations | 2023-2024 |
| 11 | Statistical Analysis of Climate Trends and Impacts on Groundwater Sustainability in the Lower Indus Basin | 2023-2024 |
| 10 | TEMPERATURE AND PRECIPITATION PROJECTIONS IN SINDH PROVINCE USING CMIP6 DATA | 2023-2024 |
| 9 | An Evaluation of the Extreme Rainfall Event of 2010 over the Kabul River Basin using the WRF Model | 2022-2023 |
| 8 | Pakistan’s water resources in the era of climate change | 2021-2022 |
| 7 | Drought trends in Balochistan | 2020-2021 |
| 6 | Exploring the evolution of drought characteristics in Balochistan, Pakistan | 2020-2021 |
| 5 | Impact of the Effluents of Hyderabad City, Tando Muhammad Khan, and Matli on Phuleli Canal Water. | 2020-2021 |
| 4 | The spatiotemporal variability of temperature and precipitation over the upper Indus Basin: An evaluation of 15 year WRF simulations | 2020-2021 |
| 3 | Spatio-temporal variability of drought in Pakistan using standardized precipitation evapotranspiration index | 2019-2020 |
| 2 | Assessing the Impacts of Climate Change on Future Precipitation Trends Based on Downscaled CMIP5 Simulations Data | 2017-2018 |
| 1 | Climate change impacts on vulnerable Guddu and Sukkur barrages in Indus river, Sindh | 2017-2018 |
Courses
Teaching:
- Climate Change and Water Resources
- Watershed Modeling
Research Interest:
- Climate Change impacts water resources;
- Extreme Value Analysis;
- Flood Forecasting;
- Drought Assessment;
- Prediction of monsoon rainfalls
- Statistical downscaling;
- Dynamical downscaling using regional climate models;
Projects
| S. No. | Title of Research Project | Funding Agency |
|---|---|---|
| 13 | Soil Survey, Analysis, Mapping – Integrated Waterlogging and Salinity Program | GoS / WB |
| 12 | Hydro Agro Informatics (HAI) Program (Design Phase) | GoS / WB |
| 11 | Impact Assessment of 56 Small Dams constructed under the Sindh Resilience Project (SRP) in the Sindh Province | GoS / WB |
| 10 | Impact Assessment of 14 Small Dams Constructed under the Sindh Resilience Project (SRP) in the Sindh Province | GoS / WB |
| 9 | Safety Evaluation and Adaptation Mechanism of Water-Energy-Food (WEF) Nexus in CPEC under Climate Change | PSF |
| 8 | Transformation through adoption of trees and shrubs for salinity management in the Southern Indus Basin, Pakistan | ACIAR |
| 7 | Water Governance for Sindh Activity | USAID |
| 6 | Groundwater Mapping and Modeling for Sanghar & UmerKot Areas, Sindh | FAO |
| 5 | Conducting Water Availability Study in the Catchment Area of Darawat Dam, District Jamshoro | GoS / WB |
| 4 | Partitioning contributions b/w glacier melt, snowmelt, groundwater & precipitation for a major headwater Indus River tributary | USAID / MUET / UU |
| 3 | Improved hydro-meteorological forecasts under changing climate using robust modelling techniques | USAID / MUET |
| 2 | Changing climate in Pakistan: Produce high-resolution climate simulations for complex terrain | USAID / MUET |
| 1 | Managing uncertainties in the projected impacts of climate change on precipitation patterns in Pakistan | USAID / MUET |
Supervision
| ID | Supervisor / Co-supervisor | Roll Number | Topic | Status |
|---|---|---|---|---|
| Ph.D Students | ||||
| 01 | Supervisor | 22PhD-IWRM-02 | Impact of Climate Change on Stream Flow Dynamics of Kabul River Basin at Warsak Dam using SWAT and Statistical Approaches: Policy and Transboundary Implications | In progress |
| 02 | Supervisor | 21PhD-HID-02 | Exploring the Climate Impacts on the Yield of Wheat Crop under Different Agro Climatic Conditions and Irrigation Practices in Tando Jam | In progress |
| 03 | Co-Supervisor | 23PhD-IWRM-03 | Integrated Assessment of Urbanization and Climate Change Impacts on Groundwater Characteristics of Quetta Sub Basin, Balochistan | In progress |
| 04 | Co-Supervisor | 21PhD-CE-01 | Sediment Transport and Deposition Patterns in the Indus River from Guddu Barrage to Delta | In progress |
| 05 | Co-Supervisor | 24PhD-CE-01 | Comparison of Agricultural Productivity in Conventional Irrigation Method and Smart Irrigation System in Sindh | In progress |
| MS Students | ||||
| 1 | Supervisor | 15MS-IWRM-07 | Predicting the Climate Change Impacts on Future Precipitation Trends in Pakistan Using CMIP5 Climate Scenarios | Graduated |
| 2 | Supervisor | 16MS-IWRM-05 | Performance Evaluation of two statistical downscaling methods in complex terrain: A case study of Pakistan | Graduated |
| 3 | Supervisor | 17MS-IWRM-06 | Analysis of Extreme Events in Balochistan Province under Changing Climate | Graduated |
| 4 | Supervisor | 17MS-IWRM-12 | Drought Regionalization and Spatiotemporal Variability in Pakistan using Standardized Precipitation Evapotranspiration Index | Graduated |
| 5 | Supervisor | 18S-MS-IWRM-09 | Development of Flood Analysis System on LBOD Using IFAS Model | Graduated |
| 6 | Supervisor | 18MS-IWRM-02 | Modeling the Hydrological Response of Darawat Catchment under in Changing Climate | Graduated |
| 7 | Supervisor | 18MS-IWRM-06 | Sensitivity Analysis of Weather Research and Forecasting Model to different Paramaterizations Scemes over upper Indus Basin | Graduated |
| 8 | Supervisor | 18MS-IWRM-07 | Evaluation Of Extreme Rainfall Event of 2010 Over Kabul River Basin Using WRF Model | Graduated |
| 9 | Supervisor | 18MS-IWRM-14 | Precipitation Trends Analysis Over Baluchistan Pakistan | Graduated |
| 10 | Co-Supervisor | 19MS-IWRM-02 | Rainfall Frequency Analysis using Log-pearson Type-III Distribution in Sindh Province | Graduated |
| 11 | Supervisor | 20MS-IWRM-03 | Drought projections in Balochistan under changing climate | Graduated |
| 12 | Supervisor | 22MS-IWRM-10 | Assessment of Glacier Dynamics in the Hunza Basin, Karakoram Region | Graduated |
| 13 | Supervisor | 22MS-IWRM-16 | Spatio-Temporal Groundwater Storage Variation in Pakistan Using GRACE Satellite | Graduated |
| 14 | Co-Supervisor | 15MS-HID-10 | GIS-Based Decision Support System for Runoff Harvesting Potential Sites: A Case Study of Karoonjhar Mountainous Area | Graduated |
| 15 | Supervisor | 22MS-IWRM-01 | Analysis of Future Temperature and Precipitation in Sindh Province Using CMIP6 Data | Graduated |
| 16 | Supervisor | 22MS-IWRM-11 | Mapping Field Scale Actual Evapotranspiration using SSEBoP Model with Data Fusion of Multi-Source Satellite Imagery: A Case Study in Tandojam, Sindh, Pakistan | Graduated |
| 17 | Supervisor | 22MS-IWRM-17 | Assessment of Climate Impacts on the Future Flows of the Darawat Catchment Using SWAT Model | Graduated |
| 18 | Co-Supervisor | 18MS-HID-04 | Evaluating of Chlorine doses and Characterization of Chlorine Tolerant Bacteria in Hyderabad Sindh | Graduated |
| 19 | Co-Supervisor | 15MS-IWRM-06 | Flood Analysis of Left Bank Outfall Drainage (LBOD): Using Remote Sensing and Hydraulic Modeling | Graduated |
| 20 | Co-Supervisor | 18MS-HID-03 | Effect of Climate Change on Ground Water Budget: A Case Study of Northern Rohri Canal Command | Graduated |
| 21 | Supervisor | 23MS-IWRM-05 | Assessing the Impact of Water Quality on Mangrove Health and Fish Production in Indus Delta Using Remote Sensing Techniques | Graduated |
| 22 | Supervisor | 23MS-IWRM-08 | Monitoring and Predicting Water Dynamics in Zangi Nawar Lake Balochistan: A Framework for Sustainable Management | Graduated |
| 23 | Supervisor | 23MS-IWRM-07 | Future Climate Trends for Balochistan Province Using CIMP6 Data | Graduated |
| 24 | Supervisor | 23MS-IWRM-10 | Assessment of Groundwater Storage Dynamics in Balochistan | Graduated |
| 25 | Co-Supervisor | 23MS-IWRM-09 | Assessment of the Land Surface Temperature and Vegetation Health in the Nari Basin using GIS and Remote Sensing Data | Graduated |
| 26 | Co-Supervisor | 23MS-IWRM-11 | Assessing the Spatio Temporal Dynamics of Mangroves in Balochistan using Remote Sensing Data | Graduated |
| 27 | Supervisor | 24MS-IWRM-04 | Comparative Assessment of WaPOR and ERA5-Land Over Sindh, Pakistan | In progress |
| 28 | Supervisor | 24MS-HID-03 | Estimation of Crop Water Productivity Using GIS and Remote Sensing Techniques: A Case Study of the Jamrao Canal Command, Mirpur Khas District, Sindh, Pakistan | In progress |
| 28 | Supervisor | 24MS-HID-02 | Spatial Assessment of Soil Salinity and Groundwater Quality in Sanghar District Using Multispectral Indices and Field Observations | In progress |
| 29 | Supervisor | 24MS-IWRM-01 | Statistical Downscaling of CMIP6 Global Climate Models Over Thatta and Sujawal, Sindh, Pakistan | In progress |
| 30 | Supervisor | 24MS-IWRM-05 | Assessment of Soil and Water Salinity Status in District Mirpurkhas | In progress |
| 31 | Co-Supervisor | 22MS-IWRM-15 | Mapping and Assessment of Soil Salinity in Kot Ghulam Mohammad Minor | In progress |
| 32 | Co-Supervisor | 24MS-IWRM-03 | Prediction of Flood Events under Climate Change: A Comparative Study using Hydro-Climatic Data from Sukkur Barrage | In progress |
Trainings
| S. No. | Title of the Training | Role |
|---|---|---|
| As a Trainee | ||
| 1 | Training on Projected Climate Data from the Climate and Agriculture Risk Visualization and Assessment (CAVA) Tool by FAO | Trainee |
| 2 | Water Accounting (total 5 trainings of 5 days each) | Trainee |
| 3 | Glacier Modeling: Practical Applications with the Open Global Glacier Model | Trainee |
| 4 | Machine Learning and GRACE Applications in Water Resources | Trainee |
| 5 | Satellite remote sensing for estimation of evapotranspiration | Trainee |
| 6 | Potential training on Crop Mapping | Trainee |
| 7 | Python for Evapotranspiration Estimates | Trainee |
| 8 | Sediment management at Sukkur Barrage | Trainee |
| 9 | Satellite Altimetry and its Hydrological Applications | Trainee |
| 10 | International Training Workshop on “The Community WRF-Hydro Modeling System” | Trainee |
| 11 | International Workshop on “Overview of hydrologic and hydraulic modeling using HEC-HMS and HEC-RAS” | Trainee |
| 12 | Data Analysis using SPSS | Trainee |
| 13 | Introduction to Geoprocessing with Python | Trainee |
| 14 | CSIRO Integrated Water Resource Modeling Workshop | Trainee |
| 15 | Water Conservation and Efficient Irrigation Water Management Techniques | Trainee |
| 16 | Pond Design and Management | Trainee |
| 17 | System Dynamics using STELLA | Trainee |
| 18 | Hydrological Modeling using HEC-RAS | Trainee |
| 19 | Hydrological Modeling using HEC-HMS | Trainee |
| 20 | Effective Teaching | Trainee |
| 21 | Flood Forecasting | Trainee |
| As a Resource Person | ||
| 1 | Groundwater Mapping and Modeling for Sanghar and Umerkot Areas” for the officials of Govt. of Sindh | Resource Person |
| 2 | Water Management” for the officials of Govt. of Sindh | Resource Person |
| 3 | Networking System and Designing of Water Supply Engineering” for the officials of Govt. of Balochistan | Resource Person |
| 4 | IWRM, Hydrology, Hydraulic Structures, GIS, Climate Change, Participatory Irrigation” for the officials of Govt. of Balochistan | Resource Person |
| 5 | Understanding of PAD and PC-I” for the officials of Govt. of Sindh | Resource Person |
| 6 | GIS and Remote Sensing Utilization in IWRM for the officials of Govt. of Balochistan | Resource Person |
| 7 | Construction Management and Procurement for the officials of Govt. of Balochistan | Resource Person |
| 8 | Innovative Techniques of Designing Hydraulic Structures” for the officials of Govt. of Balochistan | Resource Person |
| 9 | Use of GIS in natural resource conservation & database management” for the officials of Govt. of Balochistan | Resource Person |
| 10 | Integrated Water Resources Management for the Mid-Level Water Professionals of Sindh | Resource Person |
| 11 | Climate resilience in water resources planning and management | Resource Person |
| 12 | From Flood Management to Managing Water Economics | Resource Person |
| 13 | Climate Change Projections and its Impact on Water System Performance | Resource Person |
| 14 | Climate Vulnerability Assessment and Adaptation of Water Systems in Pakistan | Resource Person |
| 15 | Hydraulic Modeling using HEC-RAS for the officials of Govt. of Sindh | Resource Person |
| 16 | Geo-Informatics | Resource Person |
Other Services
- Training Coordinator
- Member of USPCAS-W Admission Committee
- Member of USPCAS-W Purchasing Committee
- In-Charge of Computer and Software Lab
- In-Charge of Weather Station