Dr. Abdul Latif Qureshi
ProfessorDr. Qureshi has more than 30 years of experience as a professional engineer in the field of hydraulics, irrigation, and drainage engineering including research, teaching, and supervising research projects for the graduate engineers. He has worked for monitoring and evaluation of irrigation and drainage projects, numerically predicted sediment transport in alluvial channels, their aggradation and degradation, groundwater monitoring and modeling for its sustainable management, canal water monitoring for equitable water delivery to various stakeholders, water resources management (ground and surface water). He has developed finite element computer models for sediment transport, aggradation & degradation of canals, and salinity mixing models in water bodies and groundwater aquifers using the three-dimensional groundwater model MODFLOW, and conducted Vertical Electrical Soundings and socio-economic surveys of irrigated agricultural command areas for the USAID-ICARDA and HEC funded projects.
Postal Address: USPCAS-W, Mehran University of Engineering and Technology, Jamshoro
Phone: +92 22 2109145
Email: [email protected]
Resume: Download CV
Biography
Dr. Qureshi has more than 30 years of experience as a professional engineer in the field of hydraulics, irrigation, and drainage engineering including research, teaching, and supervising research projects for the graduate engineers. He has worked for monitoring and evaluation of irrigation and drainage projects, numerically predicted sediment transport in alluvial channels, their aggradation and degradation, groundwater monitoring and modeling for its sustainable management, canal water monitoring for equitable water delivery to various stakeholders, water resources management (ground and surface water). He has developed finite element computer models for sediment transport, aggradation & degradation of canals, and salinity mixing models in water bodies and groundwater aquifers using the three-dimensional groundwater model MODFLOW, and conducted Vertical Electrical Soundings and socio-economic surveys of irrigated agricultural command areas for the USAID-ICARDA and HEC funded projects.
Recently, he has completed USAID-funded industry-academia project as PI in “Closed-loop secondary level canal monitoring for equitable and reliable distribution of water” in October/November 2019 in collaboration with SIDA, LUMS Lahore and University of Utah, two projects on groundwater as Co-PI regarding Smart groundwater monitoring and Sustainable Management of Fresh Groundwater for Irrigated Agriculture and Livelihood of Rural Areas of Sindh in 2021 in lower Indus region.
Presently, he is working on the Metering the aquifer using smart monitoring and a data-driven approach to assist in devising an adaptive groundwater management strategy in Balochistan as a lead PI from MUET and Living with Salinity in Lower Indus Region, Building Adaptive Capacity to Improve Livelihoods of Farming Communities of Malwah Distributary as Focal Person.
Dr. Qureshi has more than 100 research papers, published in International/National Research Journals and presented in international/ national conferences/symposiums. Dr. Qureshi has worked as a resource person for delivering lectures in various training to irrigation engineers, on-farm water management officers, service providers and farmers at the national level. He has also worked as a resource person with the Food and Agriculture Organization (FAO) of United Nations for the capacity building in support of Water Sector Improvement Project (WSIP) for the improvement of the irrigation system in Sindh in 2004-05.
Education
| ID | Degree Type | Discipline | University | Country | Pass Year |
|---|---|---|---|---|---|
| 1 | Doctorate | Hydraulics and Irrigation Engineering | Mehran University of Engineering and Technology, Jamshoro | Pakistan | 2004 |
| 2 | Master | M.E., Hydraulics and Irrigation Engineering, | Mehran University of Engineering and Technology | Pakistan | 1992 |
| 3 | Bachelor | B.E., Civil Engineering | Mehran University of Engineering and Technology | Pakistan | 1987 |
Experiences
| ID | Designation | Organization | Country | Time Periods |
|---|---|---|---|---|
| 1 | Professor | USPCAS-W, Mehran University of Engineering and Technology | Pakistan | 12-12-2014 - 08-12-2024 |
| 2 | Professor | Institute of Water Resources Engineering and Management, Mehran University of Engineering and Technology,Jamshoro | Pakistan | 01-11-2006 - 11-12-2014 |
| 3 | Associate Professor | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro | Pakistan | 01-07-2004 - 31-10-2006 |
| 4 | Assistant Professor | Institute of Irrigation and Drainage Engineering, Mehran University of Engineering and Technology, Jamshoro | Pakistan | 01-05-1993 - 30-06-2004 |
| 5 | Lecturer | Civil Engineering Department, Mehran University of Engineering and Technology, Jamshoro. | Pakistan | 01-09-1992 - 30-04-1993 |
| 6 | Research Assistant | Institute of Irrigation and Drainage Engineering, Mehran University of Engg. & Tech. Jamshoro. | Pakistan | 01-03-1991 - 31-03-1992 |
| 7 | Research Assistant | Institute of Irrigation and Drainage Engineering, Mehran University of Engg. & Tech. Jamshoro. | Pakistan | 01-01-1990 - 28-02-1991 |
| 8 | Site Engineer | Quality Builders Ltd., Karachi | Pakistan | 01-04-1988 - 31-12-2024 |
| 9 | Co-Director | USPCAS-W, MUET, Jamshoro | Pakistan | 02-09-2024 - 08-12-2024 |
| 10 | Professor | USPCAS-W, MUET, Jamshoro | Pakistan | 09-12-2024 - 08-12-2024 |
Publications
| ID | Paper Title | Publication Year |
|---|---|---|
| 1 | GEOPHYSICAL RESISTIVITY SURVEY FOR THE EXPLORATION OF GROUND WATER STATUS OF SMALL DAMS SURROUNDING NAGARPARKAR, SINDH PAKISTAN | 2025-2026 |
| 2 | Groundwater modelling assessment of a coastal agriculture climate change adaptation strategy incorporating green infrastructure: An Indus Delta case study | 2025-2026 |
| 3 | Evaluation of subsurface geothermal groundwater aquifers at Southern Kirthar Range Sindh province Pakistan through the application of vertical electrical sounding | 2024-2025 |
| 4 | Hydrological Modeling of Pashin-Lora Basin Balochistan, and Evaluation of Internally Generated Water Potential of it’s Built Check Dams | 2024-2025 |
| 5 | Mapping Groundwater Potential Zones in Quetta Region, Balochistan, Pakistan using Geospatial Techniques | 2024-2025 |
| 6 | P13-Shallow Subsurface Aquifer Mapping, Groundwater and Quality Characterization in tehsil Samaro District Umerkot | 2024-2025 |
| 7 | Remote sensing applications to identify devastated lagoons of the Indus Delta Pakistan | 2024-2025 |
| 8 | Women as Researchers in Raising Multi-Vegetable Gardens in Malwah, Sindh, Pakistan and the Potential to Build and Scale Out Knowledge | 2024-2025 |
| 9 | Evaluation of sedimentary aquifers for the future settlement of population in Northern Quetta valley using vertical Electrical Sounding | 2023-2024 |
| 10 | Analyzing Changes in Land Use and Cover (LULC) in the Quetta Valley Over Four Decades (1990-2020) Using Geospatial Techniques | 2023-2024 |
| 11 | Assessment of Groundwater Quality Index for Agriculture and Domestic Purpose of Taluka Sehwan, District Jamshoro | 2023-2024 |
| 12 | Lithological exploration for potable water lens in the Indus Delta and their connectivity with freshwater seepage and environment | 2023-2024 |
| 13 | Rainfall-runoff modeling using machine learning in the ungauged urban watershed of Quetta Valley, Balochistan (Pakistan) | 2023-2024 |
| 14 | Rainfall-runoff modeling using machine learning in the urban watershed of Pishin Lora Basin, Balochistan (Pakistan) | 2023-2024 |
| 15 | Remote sensing applicationsto identify devastated lagoons of the Indus DeltaPakistan | 2023-2024 |
| 16 | Statistical Analysis of Climate Trends and Impacts on Groundwater Sustainability in the Lower Indus Basin | 2023-2024 |
| 17 | Demarcation of Groundwater Quantum and Quality of Lower Indus Basin: A Case Study of Seri and Muhammad Khan Distributaries | 2022-2023 |
| 18 | Estimation of single crop co-efficient for wheat crop using spectral indices | 2022-2023 |
| 19 | Subsurface depleting aquifers in the sedimentary terrain of Quetta Valley in Balochistan: a review | 2022-2023 |
| 20 | Subsurface groundwater aquifer mapping and quality characterization in Matiari district, Sindh, Pakistan | 2022-2023 |
| 21 | Understanding the Seepage Behavior of Nai Gaj Dam through Numerical Analysis | 2022-2023 |
| 22 | Assessing Water Consumption of Major Crops in the Command Area of Malwah Distributary, Shaheed Benazirabad, Sindh. | 2021-2022 |
| 23 | Groundwater Resource Management for the Kuchlak Sub-Basin, Balochistan, Pakistan | 2021-2022 |
| 24 | Improving groundwater management to enhance agriculture and farming livelihoods in Pakistan | 2021-2022 |
| 25 | Improving groundwater management to enhance agriculture and farming livelihoods: Groundwater model for Kuchlak Sub-basin, Balochistan | 2021-2022 |
| 26 | Mapping Of Groundwater Zones Using Vertical Electrical Sounding (VES): A Case Study of Malwah Distributary | 2021-2022 |
| 27 | Population Assessment and Conservation Strategies of the Indus River Dolphin, Platanista gangetica Minor, in Indus River Sindh, Pakistan | 2021-2022 |
| 28 | Calibration of the different outlets (Moghas) for equitable distribution of the agriculture water: A case study at rahuki distributary | 2020-2021 |
| 29 | Impact Assessment of Groundwater Quality using WQI and Geospatial tools: A Case Study of Islamkot, Tharparkar, Pakistan. | 2020-2021 |
| 30 | Impact of Encroachment and Hyderabad City Effluents on Pinyari Canal | 2020-2021 |
| 31 | Impact of Encroachment and Hyderabad City Effluents on Pinyari Canal | 2020-2021 |
| 32 | Impact of the Effluents of Hyderabad City, Tando Muhammad Khan, and Matli on Phuleli Canal Water. | 2020-2021 |
| 33 | Modelling Groundwater Hydraulics to Design a Groundwater Level Monitoring Network for Sustainable Management of Fresh Groundwater Lens in Lower Indus Basin, Pakistan | 2020-2021 |
| 34 | Rainfall Analysis for Hyderabad and Nawabshah, Sindh, Pakistan | 2020-2021 |
| 35 | Sediment transport dynamics in the Upper Nara Canal off-taking from Sukkur barrage of Indus River | 2020-2021 |
| 36 | Spatio-temporal investigation of groundwater quality variation employing nested piezometers downstream of Kotri Barrage toward the Indus Delta | 2020-2021 |
| 37 | Assessment of groundwater potential through vertical electrical sounding at Haji Rehmatullah Palari village, Nooriabad | 2019-2020 |
| 38 | Farm-based Evaluation of Sustainable Alternative Irrigation Practices. | 2019-2020 |
| 39 | Groundwater investigation through vertical electrical sounding at hilly area from Nooriabad toward Karachi | 2019-2020 |
| 40 | Impact of Right Bank Outfall Drain-I (RBOD-I)/Main Nara Valley Drain (MNVD) on Manchar Lake, Sindh, Pakistan. | 2019-2020 |
| 41 | Impact of small dam’s construction on groundwater quality and level using water quality index (WQI) and GIS: Nagarparkar area of Sindh, Pakistan | 2019-2020 |
| 42 | Socio-economic impact assessment of small dams based on t-paired sample test using SPSS software | 2019-2020 |
| 43 | STUDY OF WATER BALANCE IN COMMAND AREA OF KUNNER-II DISTRIBUTARY | 2019-2020 |
| 44 | [PDF] from informit.org Numerical simulation of mixing of effluent through porous media: the effects of local inertia on the flow | 2018-2019 |
| 45 | Efficacy of watercourse lining in Sindh-a review study in relation with Kohistan region. | 2018-2019 |
| 46 | Efficacy of watercourse lining in Sindh—a review study in relation with Kohistan region | 2018-2019 |
| 47 | Enhanced Storage Capacity and Quality of Haleji and Hadero Lakes Connecting with Indus River for their Sustainable Revival | 2018-2019 |
| 48 | Groundwater quality assessment using water quality index: A Case study of Nagarparkar, Sindh, Pakistan | 2018-2019 |
| 49 | Antihypertensive/Glycemic Effects of Escitalopram: A Selective Serotonin Reuptake Inhibitor Opens a New Window for Researcher | 2017-2018 |
| 50 | Assessing the Impacts of Climate Change on Future Precipitation Trends Based on Downscaled CMIP5 Simulations Data | 2017-2018 |
| 51 | Climate change impacts on vulnerable Guddu and Sukkur barrages in Indus river, Sindh | 2017-2018 |
| 52 | Diabetic retinopathy prevalence in urban Sindh. | 2017-2018 |
| 53 | EFFECT OF DIFFERENT IRRIGATION METHODS ON WATER USE EFFICIENCY AND YIELD OF MAIZE CROP | 2017-2018 |
| 54 | Effect of watercourse lining on water distribution (Warabandi) in the command area of Laiqpur ex Ali Bahar minor, district Sujawal, Sindh, Pakistan | 2017-2018 |
| 55 | Environmental concerns for water consumption from polluted water bodies in watershed area of Sindh Province | 2017-2018 |
| 56 | EvALUAtING tHE IMPACtS oF SCARP AND PRIvAtE tUBE WELLS oN IRRIGAtED AGRICULtURE CovER USING REMotE SENSING AND GIS tooLS IN DIStRICt MAtIARI | 2017-2018 |
| 57 | Higher education capacity building in water resources engineering and management to support achieving the sustainable development goal for water in Pakistan | 2017-2018 |
| 58 | Impact of Rising Groundwater on Sustainable Irrigated Agriculture in the Command Area of Gadeji Minor, Sindh, Pakistan | 2017-2018 |
| 59 | P15-Resistivity Survey for The Exploration of Groundwater at Taluka Sanghar | 2017-2018 |
| 60 | ASSESSMENT OF WATER QUALITY OF LBOD SYSTEM AND ENVIRONMENTAL CONCERNS | 2016-2017 |
| 61 | IMPACT ASSESSMENT OF EFFLUENT FROM KOTRI INDUSTRIAL SITE AREA ON ENVIRONMENT (A CASE STUDY) | 2016-2017 |
| 62 | On the Unsteady Diverging Flow through Open Channel | 2016-2017 |
| 63 | Time–Dependent Flow Through Asymmetric Contraction and Expansion Channel | 2016-2017 |
| 64 | Transient Analysis of Two–Dimensional Free Surface Flow Through Hydraulic Structure | 2015-2016 |
| 65 | Analysis of Recirculation Flow Rate in Partially Plaque Deposited Capillaries by Power Law Model | 2015-2016 |
| 66 | Assessment of source and quality of drinking water in coastal area of Badin, Sindh, Pakistan | 2015-2016 |
| 67 | Effect of drip and furrow irrigation systems on sunflower yield and water use efficiency in dry area of Pakistan | 2015-2016 |
| 68 | Effect of Marginal Quality Groundwater on Yield of Cotton Crop and Soil Salinity Status | 2015-2016 |
| 69 | Impact of releasing wastewater of sugar industries into drainage system of LBOD, Sindh, Pakistan | 2015-2016 |
| 70 | Study of environmental impacts and threats to the Ramsar Haleji Lake, Sindh, Pakistan | 2015-2016 |
Courses
- Doctorate: Water Resources System Analysis
- Doctorate: Ground Water Hydraulics
- Master: Ground Water Hydraulics
- Master: Agricultural Land Drainage
Projects
| ID | Project Title | Funded | Periods |
|---|---|---|---|
| 1 | Metering the aquifer using smart monitoring and data-driven approach to assist in devising adaptive groundwater management strategy in Balochistan | Higher Education Commission, Islamabad | 24 Months |
| 2 | To Conduct Irrigation Scheme Development Feasibility Study in the Command Area of Darawat Dam | SIAPEP, Government of Sindh | 6 month |
| 3 | Groundwater Mapping and Modelling for Sanghar and Umer Kot Areas, Sindh | Food and Agriculture Organization (FAO) of the United Nation | 12 month |
| 4 | Adopting to Salinity in the Southern Indus Basin | Australian Center for International Agricultural Research (ACIAR) | 39 Month |
| 5 | Smart Groundwater Monitoring for Sustainable Groundwater Extraction in Sindh | Higher Education Commission, Islamabad | 24 Month |
| 6 | Closed-loop Secondary Level Canal Monitoring for Equitable and Reliable Distribution of Water | USPCAS-W, MUET, Jamshoro under USAID applied research grants in collaboration with University of Utah, USA, LUMS, Lahore and SIDA, Government of Sindh | 18 Month |
| 7 | Sustainable Fresh Groundwater Management for Irrigated Agriculture in Lower Indus Basin (LIB) using PMWIN model | Higher Education Commission, Islamabad | 30 Month |
| 8 | Diffusion and adoption through partnerships and action of the best watershed rehabilitation and irrigation practices and technologies to help rural farmers -Phase-II | United States Department of Agriculture | 36 Month |
| 9 | Improving groundwater management to enhance Agriculture and farming livelihood in Pakistan | ACIAR funded project of Australia Pakistan Agriculture sector Linkages Program-LWR-036 | 4 Years |
| 10 | Diffusion and adoption through partnerships and action of the best watershed rehabilitation and irrigation practices and technologies to help rural farmers -Phase-II" , a project of International Centre for Agricultural Research in the Dry Areas, ICARDA, Islamabad | United States Department of Agriculture (USDA) in collaboration with RDF and Agricultural Extension/ Information, Govt. of Sindh | 17 Month |
| 11 | Watershed Rehabilitation and Irrigation Improvement in Pakistan Demonstrating and Disseminating the Best Practices and Technology to help Rural farmers”, a project of International Centre for Agricultural Research in the Dry Areas, ICARDA, Islamabad | United States Department of Agriculture (USDA) | 30 Month |
| 12 | Sustainable management of fresh groundwater use for irrigated agriculture and livelihood of rural areas of Sindh | Higher Education Commission, Islamabad | 24 Month |
| 13 | Study-III- Environmental water required for all the four provinces of Pakistan | Federal Flood Commission, Pakistan | |
| 14 | Third party Monitoring and Evaluation of reforms in Water Sector in Sindh | National Drainage Program | |
| 15 | Modernization of Irrigation System in Sindh for Project Preparation and Capacity Building in Support of water Sector Improvement Programme – SIDA | FAO of United Nations | |
| 16 | Impact Assessment of Small Dams Constructed under the Sindh Resilience Project (SRP) (Irrigation Component) | World Bank Through Government of Sindh | 07 MOnths |
| 17 | Development of the Hydro-Agro Informatics (HAI) Phase I – Design Phase | World Bank under Sindh Water and Agriculture Transformation (SWAT), Project | 07 Months |
Supervision
| ID | Program | Discipline | Roll Number | Topic | Pass Year |
|---|---|---|---|---|---|
| 1 | Master | HID | 15-MS-HID-02 | Demarcation Of Groundwater Quantum and Quality For its Sustainable Management in District Matiari. | 2017 |
| 2 | Doctorate | HID | 15-PhD-HID-01 | Qualitative Improvement in Groundwater through Seepage from River Indus and Selected Wetlands at d/s Kotri Barrage | 2020 |
| 3 | Doctorate | IWRM | 15-PhD-IWRM-03 | Evaluation of Groundwater Potential towards its Suitability and Sustainability along Super-Highway from Nooriabad to Karachi in Sindh, Pakistan | 2021 |
| 4 | Master | HID | 16-MS-HID-12 | Water Balance Assessment for Groundwater Management Strategies in Sakrand Distributary Command Area. | 2019 |
| 5 | Master | HID | 16-MS-HID-13 | Performance Evaluation of Solar Tube-wells for Water logging and Irrigation Intensity in District Shaheed Benazirabad | 2019 |
| 6 | Master | IWRM | 18S-MS-IWRM-13 | Evaluation of Canal Operation in Jamrao west branch using Wireless Sensor Network | 2023 |
| 7 | Master | HID | 18F-MS-HID-05 | Performance Evaluation of Selected Minors Using Real Time Data | 2022 |
| 8 | Master | HID | 18F-MS-HID-10 | Exploration low salinity Groundwater for Irrigation Using Vertical Electrical Sounding (VES): A case study of Malwah Distributary. | 2022 |
| 9 | Master | HID | 18F-MS-HID-16 | Numerical Analysis of flow and bad deformation around Super-dike using flow 3D. | 2023 |
| 10 | Master | HID | 19-MS-HID-13 | Hydrodynamic and Hydrosalinity behavior of groundwater under skimming well: A case study of Muhammad Khan distributary region. | 2023 |
| 11 | Master | HID | 15-MS-HID-08 | Comparative Evaluation of Implementing Participatory Irrigation Management in Sindh (Pakistan) | 2018 |
| 12 | Master | HID | 16-MS-HID-01 | Comparative Study of Solar, Diesel and Electric Operated Tube-wells on an Irrigated Command Area of Gul Minor in District Nausheroferoz. | 2019 |
| 13 | Master | HID | 16-MS-HID-07 | Evaluation of Fresh Groundwater Potential and its Suitability for Irrigation Purpose in District Hyderabad. | 2019 |
| 14 | Master | HID | 17-MS-HID-14 | Determination of Aquifer Characteristics and Calibration of Groundwater Model (MODFLOW) for Seri Distributary Command Area | 2021 |
| 15 | Master | HID | 17-MS-HID-18 | Determination of Soil Salinity using Electromagnetic Induction Technique and its Effects on Wheat Crop Yield | 2020 |
| 16 | Master | HID | 18S-MS-HID-02 | Application of ICT for Equitable and Reliable Water Distribution in Mir Minor of Jamrao West Branch | 2021 |
| 17 | Master | HID | 18S-MS-HID-03 | Performance of Different Brassica Varieties under variable Salinity Profiles in Malwah Distributary | 2023 |
| 18 | Master | HID | 18S-MS-HID-05 | Hydro- Salinity Behavior of Shallow Groundwater Aquifer Underlain by Salty groundwater in Sindh | 2021 |
| 19 | Master | HID | 18S-MS-HID-07 | Determination of Groundwater Quantum and Quality through Vertical Electrical Sounding and its Demarcation using ArcGIS: A case of study of Tando Allahyar-II Distributary Command Area | 2020 |
| 20 | Master | HID | 18F-MS-HID-06 | Estimation of Single Crop Coefficient for Wheat Crop using Spectral Indices | 2023 |
| 21 | Master | HID | 18F-MS-HID-14 | Assessment of Groundwater Quality using WQI and Geospatial Tools: A Case Study of Matiari District, Sindh, Pakistan | 2022 |
| 22 | Master | HID | 19-MS-HID-09 | Assessment of Groundwater Quality using WQI and the Impact of Groundwater use on the Livelihood of the people in the Command Area of Tando Allahyar-II | 2022 |
| 23 | Master | HID | 19-MS-IWRM-04 | Exploration of Groundwater Resources for Future Settlement of Population in Northern Area of Quetta Valley through Vertical Electrical Sounding | 2023 |
| 24 | Master | HID | 20F-MS-HID-10 | "Assessment of water saving and yield of wheat planted on ridges and flat bed in different soil salinity profile " | 2023 |
| 25 | Master | HID | 20F-MS-HID-11 | Exploration of Groundwater Resources in the Southern Part of Quetta Valley using Electrical Resistivity Survey | 2023 |
| 26 | Master | IWRM | 21-MS-IWRM-10 | The Assessment of Aquifers Fluctuation and Groundwater Economy in Quetta Valley, Balochistan, Pakistan | 2024 |
| 27 | Master | HID | 15-MS-HID-06 | Water Balance Study and Groundwater Assessment in Matiari Distributary Command Area: A MODFLOW Perspective. | 2017 |
| 28 | Master | HID | 15-MS-HID-11 | On Farm and Model Based Evaluation of Sustainable Irrigation Practices for Water Conservation | 2017 |
| 29 | Doctorate | IWRM | 15-PhD-IWRM-04 | Hydrological and Socio-Economic Assessment of Small Dams in Water Scare area of Nagarpakar | 2019 |
| 30 | Master | HID | 18S-MS-HID-08 | Optimal Sensor Placement for detecting Groundwater Fluctuations under cost constraint | 2020 |
| 31 | Master | HID | 18F-MS-HID-09 | Fabricated low-Cost Soil Moisture Sensor With Calibration Algorithm for Smart Irrigation system | 2021 |
| 32 | Master | HID | 18F-MS-HID-22 | Delineation of Irrigation Response Units for Effective Irrigation Water Management: A Case Study of Shaheed Banazirabad District, Sindh | 2022 |
| 33 | Master | HID | 19-MS-HID-03 | Hydrological modeling of Pishin Lora Basin, Balochistan | 2022 |
| 34 | Master | HID | 19-MS-HID-07 | Optimization of Groundwater Monitoring Network using Genetic Algorithm | 2023 |
| 35 | Master | HID | 19-MS-HID-08 | Exploring of Fresh Groundwater using Vertical Electrical Resistivity Survey (VES) in the Latif Block Kadanwari Gas Field, Khairpur | 2024 |
| 36 | Master | HID | 19-MS-HID-11 | Assessment of Groundwater Quality and the Impacts of its usage on the Socio-Economic Condition of Farming Community of Muhammad Khan Distributary Command Area | 2022 |
| 37 | Master | IWRM | 19-MS-IWRM-05 | Assessment of salinity and its influence on crop effected areas and people livelihood of Malwah Distributary Shaheed Benazirabad (Nawabshah), Sindh | 2022 |
| 38 | Master | HID | Evaluating the Impact of Solar Tube wells on Waterlogging and Irrigation Intensity in District Shaheed Benazirabad | 2018 | |
| 39 | Master | HID | Numerical Modelling of Solute Transport through Porous Media | 2018 | |
| 40 | Master | HID | Demarcation of Groundwater Quantum and Its Quality for Sustainable Development and Management in Matiari District | 2018 | |
| 41 | Master | HID | Comparative Evaluation of Implementing Participatory Irrigation Management in Sindh Pakistan | 2017 | |
| 42 | Master | HID | Farm-based and Model-based Evaluation of Sustainable Alternative Irrigation Practices for Water Conservation | 2017 | |
| 43 | Master | HID | Water Balance Study and Assessment of Groundwater Resources in Matiari Distributary Command Area: A MODFLOW Perspective | 2017 | |
| 44 | Master | HID | Impact of Laser Leveling Technology on Crop Yield and Water Productivity | 2016 | |
| 45 | Master | HID | Comparative study of drip and furrow irrigation on crop yield of the tomato and cucumber | 2016 | |
| 46 | Master | HID | Sediment characteristics and transportation dynamics of upper Nara canal | 2016 | |
| 47 | Master | HID | Effect of Canal and Marginal Quality Groundwater on Yield of Cauliflower using Furrow Irrigation Method | 2015 | |
| 48 | Master | HID | Evaluating of Sprinkler Irrigation System Performance and Its Cost Effectiveness for Size Variation of Plots at Baz-Kando, Petaro, Jamshoro | 2015 | |
| 49 | Master | HID | Evaluation of Water Table Fluctuation in the Command Area of Dadu Canal, Sindh | 2014 | |
| 50 | Master | HID | Effect of Water Table on sustainable Irrigated Agriculture in the Command Area of Gadeji Minor | 2014 | |
| 51 | Master | HID | Hydrodynamic Modelling of Curved Open Channel using iRIC Software | 2014 | |
| 52 | Master | HID | Experimental and Numerical Study on Flow over Rectangular Broad Crested Weir | 2013 | |
| 53 | Master | HID | Effect of Conjunctive Use of Saline Ground Water and Canal Water on the Yield and Water Use Efficiency of Cotton Crop and Soil Salinity Status | 2013 | |
| 54 | Master | HID | Rainfall Analysis for Hyderabad and Nawabshah using Time Series Techniques | 2013 | |
| 55 | Master | HID | Simulation and Optimization of Surface Irrigation using SIRMOD Model | 2012 | |
| 56 | Master | HID | Study of Afflux Due to Contraction in Open Channels | 2012 | |
| 57 | Master | HID | Impact of Watercourse Lining on Water Distribution (Warabandi) | 2012 | |
| 58 | Master | HID | Reservoir Operation of Proposed Nai GajDam to Optimize the Irrigation Releases for Various cropping Pattern | 2011 | |
| 59 | Master | HID | Critical Evaluation of Mirpur Khas Main Drain LBOD Project Area | 2011 | |
| 60 | Master | HID | Performance Evaluation of Lined Watercourses | 2010 | |
| 61 | Master | HID | Study of Water Balance in Command Area of Kunner-II Distributary | 2009 | |
| 62 | Master | HID | Hydro-Salinity Behavior of Shallow Groundwater Aquifer Underlain by Salty groundwater in Lower Indus Region | 2009 | |
| 63 | Master | HID | Hydrologic Modelling for Assessment of Water Resources Potential of a Selected Hill Torrent | 2009 | |
| 64 | Master | HID | Evaluation of Shallow Groundwater and Socio-Economic Conditions of Water Users | 2009 | |
| 65 | Master | HID | Optimization of Water Resources Management of Jamal Shah Distributary, Nawabshah | 2008 | |
| 66 | Master | HID | Comparative Study on Drip and Furrow Irrigation Systems Performance for Sunflower Crop | 2008 | |
| 67 | Master | HID | Sustainable Use of Fresh Groundwater in Distt. Kech, Balochistan | 2007 | |
| 68 | Master | HID | Develop a Finite Element Model to Assess Groundwater Seepage from Irrigation Canal | 2007 | |
| 69 | Master | HID | Numerical Prediction of Flood Routing | 2006 | |
| 70 | Master | HID | Finite Element Simulation of Groundwater Contamination in the Vicinity of Manchar Lake | 2006 | |
| 71 | Master | HID | Model Study of Tile Drainage Design Criterion of Homogeneous Soils | 2005 | |
| 72 | Master | HID | Finite Element Simulation of Salinity Mixing in River Indus in the Vicinity of Upstream of Kotri Barrage | 2005 | |
| 73 | Master | HID | Root Zone Salinity management of Dhoro Naro Minor (A Component of LBOD Project | 2001 | |
| 74 | Master | HID | Study of Sediment Transport in Dim Branch | 1999 | |
| 75 | Master | HID | Probability Analysis of Peak Rainfall and Runoff for Selected Catchments of Balochistan | 1999 | |
| 76 | Master | HID | Analysis of Storm Hydrographs | 1995 | |
| 77 | Master | HID | 22-MS-HID-07 | Assessment of Groundwater Quality, Water Levels and Spatial Variation in District Sanghar | 2024 |
| 78 | Master | HID | 21-MS-HID-03 | Assessment of Groundwater Quality for Drinking and Irrigation Purposes in Umerkot District | 2024 |
| 79 | Master | HID | 22-MS-HID-01 | Determining Water Requirements of Varying Wheat Varieties with Different Water Qualities under Free Drainage Conditions using Mini Lysimters | 2024 |
| 80 | Master | HID | 21-MS-HID-02 | Resistivity Survey Analysis to Assess the Availability and Quality of Groundwater Aquifer in Taluka Sanghar | 2024 |
| 81 | Master | HID | 20F-MS-HID-06 | Assessment of Groundwater Quality for Agriculture and Domestic purpose Taluka Sehwan, District Jamshroro | 2024 |
| 82 | Doctorate | HID | Numerical Simulation of Unsteady Free Surface Flows | 2012 | |
| 83 | Master | IWRM | 21-MS-IWRM-09 | Impact Assessment of Cultivation Practices and Water Conservation Strategies on Yield of Sunflower in Sujawal District | 2025 |
| 84 | Master | IWRM | 19-MS-IWRM-05 | Assessment of salinity and its influence on crop effected areas and people livelihood of Malwah Distributary Shaheed Benazirabad (Nawabshah), Sindh | 2022 |
| 85 | Master | IWRM | 21-MS-IWRM-03 | Identification of Potential Groundwater Recharge Zones of Pishin-Lora Basin using GIS and Remote Sensing Tools | 2024 |
| 86 | Master | ENVE | 21-MS-ENVE-12 | Assessment of Groundwater Quality in the Neighborhood Villages of Dhoro Puran, Mirpurkhas | 2025 |
| 87 | Master | IWRM | 21-MS-IWRM-05 | Prediction of Groundwater Level of Quetta Sub-Basin by Employing Machine Learning Techniques | 2025 |
| 88 | Master | HID | 22-MS-HID-02 | Assessment of Groundwater Quality and Suitability in the Vicinity of Small Dams at Lower Kohistan, District Jamshoro, Sindh Province | 2025 |
Trainings
| ID | Training Title | Sponsored | Training Dates |
|---|---|---|---|
| 1 | Three-Days Training “Machine Learning and Grace Application in Water Resources” | Under HEC Funded ResearchProject LCF-63 | 22-05-2023 - 24-05-2023 |
| 2 | Three-Days Training “Geographical Information System (GIS), Remote Sensing (RS) & Use of Software IPI 2win for Resistivity Data Processing and Interpretation” | Under HEC Funded Research Project LCF-63 | 07-09-2022 - 09-09-2022 |
